These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Event Type | Date | Individual | |||||||
19 century | |||||||||
Census | 1860 | Franklin Issue 6 | |||||||
Census | 1860 | Cleveland Olive Marie | |||||||
Census | 1860 | Franklin Solomon |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1910 | Chatfield George Kling | |||||||
Census | 1910 | Chatfield Hazel Beatrice | |||||||
Census | 1910 | McCarthy Manetta Florence | |||||||
Census | 1910 | Chatfield Norman A | |||||||
Census | 1910 | Chatfield Lillian Lenora |
Event Type | Date | Individual | |||||||
21 century | |||||||||
Death | 13 December 2001 | Bright Medora Chatfield |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 12 October 1911 | Weber Ernest Raymond |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 19 October 1890 | McKenzie Stella Agnes |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1930 | DeColon Eva Naomi | |||||||
Census | 1930 | Martell Carl |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Chatfield Mary A | |||||||
Burial | ? | Slattery Dennis Michael |
Event Type | Date | Individual | |||||||
21 century | |||||||||
Death | 21 July 2002 | Chatfield Eldrid Florence |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1920 | DeColon Eva Naomi | |||||||
Census | 1920 | Martell Carl |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | DeColon Eva Naomi | |||||||
Burial | ? | Martell Carl |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Chatfield Walter Bradley | |||||||
Burial | ? | Chatfield Archibald Bradley | |||||||
Burial | ? | Chatfield William S | |||||||
Burial | ? | Chatfield Ralph B |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Davis Herbert Marion |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Chatfield Lucille Helen | |||||||
Burial | ? | Butcher Inez Violet | |||||||
Burial | ? | Sanders Walter Blain | |||||||
Burial | ? | Chatfield Guy Carlton |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 21 April 1903 | Davis Herbert Marion |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Census | 1880 | Kelsey James Cezanne | |||||||
Census | 1880 | Kelsey Lulu Hazelrigg | |||||||
Census | 1880 | Chiles Mary Willie | |||||||
Census | 1880 | Kelsey Thomas Chilies | |||||||
Census | 1880 | Kelsey Landon McKee |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Gay Cora Elizabeth | |||||||
Burial | ? | Hills Tempest Jason |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Bragg Myerma Irene | |||||||
Burial | ? | Hills Allen R | |||||||
Burial | ? | Bragg William H |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Utterberg Gustave Ewald |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Deuel Rolland Frank | |||||||
Burial | ? | Tester Marion A |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Deuel Frank C | |||||||
Burial | ? | Turner Betty Rose | |||||||
Burial | ? | Wanamaker Nellie Mildred | |||||||
Burial | ? | Chatfield Herman George | |||||||
Burial | ? | Radliff Barbara A | |||||||
Burial | ? | Mick Anna B |
Event Type | Date | Individual | |||||||
21 century | |||||||||
Death | 6 June 2012 | Turner Betty Rose |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 1860 | Seeley James Osborn | |||||||
Marriage | 17 August 1875 | Chatfield Ransom Burdette with Baird Sarah Jane | |||||||
20 century | |||||||||
Birth | 19 January 1909 | Buske Gertrude Minna Martha |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1940 | Chatfield Irma Ione |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Census | 1850 | Good Susannah Louisiana | |||||||
Census | 1850 | Morris Eliam Small | |||||||
Census | 1850 | Morris Susannah Harriet |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.