These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | January 1996 | Prichette Ann Jane |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1940 | Chatfield Merceda M | |||||||
Census | 1940 | McKnight Ronald A | |||||||
Census | 1940 | McKnight Alva Ramie |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1920 | Jensen Anton M | |||||||
Census | 1920 | Ide Reine May | |||||||
Census | 1920 | Chatfield Pearl Mabel | |||||||
Census | 1920 | Ide Muriel B |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Chatfield Ray Warren | |||||||
Burial | ? | Chatfield Ray Edward | |||||||
Burial | ? | Mayer Rena Ellen |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Census | 1885 | Chatfield Arthur William | |||||||
Census | 1885 | Chatfield Della | |||||||
Census | 1885 | Chatfield Mabel Clair | |||||||
Census | 1885 | Chatfield Willard James | |||||||
Census | 1885 | Chatfield Clark Samuel | |||||||
Census | 1885 | Morrow Mary Elizabeth | |||||||
Census | 1885 | Chatfield Ora L | |||||||
Census | 1885 | Chatfield Ida Bell | |||||||
Census | 1885 | Chatfield Clark Samuel | |||||||
Birth | 19 August 1892 | Chatfield Reine Viola | |||||||
Birth | 1 November 1897 | Hand Lauren Chatfield | |||||||
20 century | |||||||||
Census | 1940 | Chatfield Ray Edward | |||||||
Census | 1940 | Mayer Rena Ellen |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Dickinson Selden Curtis | |||||||
Burial | ? | Dickinson Selden Curtiss |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 4 November 1896 | Koenig Afton Arthur | |||||||
20 century | |||||||||
Marriage | 5 June 1913 | Dickinson Selden Curtis with Kelly Winifred R | |||||||
Death | 8 January 1959 | Dickinson Selden Curtis |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1920 | Dickinson Selden Curtis | |||||||
Census | 1920 | Kelly Winifred R | |||||||
Census | 1920 | Dickinson Selden Curtiss | |||||||
Death | January 1925 | Hawkins Sarah Jane | |||||||
Death | 18 January 1955 | Ballew Zelda Belle |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 13 June 1899 | Chatfield Howard Francis |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1940 | Chatfield Reine Viola | |||||||
Census | 1940 | Parkinson Ramona E | |||||||
Census | 1940 | Parkinson Thomas Cleveland | |||||||
Census | 1940 | Parkinson Hubert Thomas | |||||||
Census | 1940 | Parkinson William Theodore |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 15 February 1894 | Chatfield Helen Layle | |||||||
20 century | |||||||||
Census | 1910 | Chatfield Arthur Leslie | |||||||
Census | 1910 | Chatfield Arthur William | |||||||
Census | 1910 | Miller Ada Avis Isabelle Helen Vivian Leslie Bebe | |||||||
Census | 1910 | Chatfield Iris Minola Aloha Thyra | |||||||
Birth | 15 May 1914 | Chatfield Raymond LeRoy Sterling |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1940 | Chatfield Walter James | |||||||
Residence | 1940 | Johnson Eva May |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1930 | Emery Rodolphus Davis | |||||||
Census | 1930 | Mulkey Anna Lough |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1920 | Chatfield Emma Jerusha | |||||||
Census | 1920 | Page Walter Ernest |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 12 June 1863 | Chatfield Elmer Ellsworth | |||||||
Birth | 10 December 1867 | Chatfield Jacqueline Ann | |||||||
Birth | 21 September 1870 | Chatfield Charles Henry | |||||||
Birth | 24 April 1898 | Adams Marian Jacqueline | |||||||
20 century | |||||||||
Residence | 1926 | Allison Marguerite Emily | |||||||
Residence | 1926 | Patrick Heman Alexander |
Event Type | Date | Individual | |||||||
21 century | |||||||||
Residence | 2012 | Chatfield Stanley Edward |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Chatfield Eunice Prudentia | |||||||
Burial | ? | Graves George Wadsworth | |||||||
Burial | ? | Shepardson Marcia L | |||||||
Burial | ? | Trammel Jean Virginia | |||||||
Burial | ? | Hibbard Dorothy | |||||||
Burial | ? | Hurdle John H | |||||||
Burial | ? | Shepardson Margaret Chatfield | |||||||
Burial | ? | Shepardson Charles Noah | |||||||
Burial | ? | Chatfield Isaac Newton | |||||||
Burial | ? | Mead Elizabeth A | |||||||
Burial | ? | Chatfield Newton Leslie |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Buhlke Lee Eldridge |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 9 March 1897 | Feiland Eula |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 13 February 1909 | Ide James Albert | |||||||
Census | 1910 | Faulkner Evelyn Mary |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Faulkner Evelyn Mary | |||||||
Burial | ? | Ide James Albert |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Census | 1870 | Chatfield Elmer Ellsworth | |||||||
Census | 1870 | Chatfield Jacqueline Ann | |||||||
Census | 1870 | Harrington Elizabeth Ann | |||||||
Census | 1870 | Chatfield Ella Clara | |||||||
Census | 1870 | Chatfield Isaac Willard | |||||||
Census | 1870 | Chatfield Philip van Wert | |||||||
20 century | |||||||||
Residence | 1986 | Chatfield Sherwood Benton |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 18 November 1895 | Chatfield Charles Joseph |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1930 | Chatfield Ralph Elmer | |||||||
Census | 1930 | Spradlin Frances Elizabeth |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1920 | Latham Floyd Adelbert | |||||||
Census | 1920 | Zimmerman Emma | |||||||
Census | 1920 | Latham Lina A |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 29 October 1876 | Ide Clarence Faulkner | |||||||
Census | 1880 | Faulkner Evelyn Mary | |||||||
Census | 1880 | Ide Clarence Faulkner | |||||||
Census | 1880 | Ide James Albert | |||||||
20 century | |||||||||
Death | 26 February 1904 | Matthews Frank Ralph |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.