These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Event Type | Date | Individual | |||||||
19 century | |||||||||
Residence | 1884 | Buss Francis |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Powell Ruby Esther |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 27 February 1995 | Edwards Robert Bruce |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 8 February 1890 | Clark Henry | |||||||
20 century | |||||||||
Residence | 1920 | Horwege Frances Elizabeth |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Marriage | 3 February 1945 | Nelson Don Carlos with Henneman Shirley Virginia | |||||||
Death | 28 March 1951 | Richardson Orba Agnes | |||||||
Death | 29 April 1962 | Henneman Ralph Blanton | |||||||
Burial | 12 October 1964 | Killeen Katherine Margaret | |||||||
Burial | 3 November 1967 | Henneman Lloyd Earl | |||||||
Death | 3 August 1972 | Chickering Virginia Inez | |||||||
Residence | 1998 | Henry Farley Suzanne |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Chatfield Oliver Porter | |||||||
Burial | ? | Markham Edith Leola |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Webb Josephine Amelia | |||||||
Burial | ? | Lamkin Claude E | |||||||
Burial | ? | Chatfield Alice Elizabeth | |||||||
Burial | ? | Kunkle Richard Earl | |||||||
Burial | ? | Richardson Orba Agnes |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1920 | Seavey Lemeur Glenn Wesley | |||||||
Census | 1920 | Kelly Marjorie Ellen | |||||||
Census | 1920 | LeMeur Roy F | |||||||
Census | 1920 | Seavey Edward Paul |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Residence | 1871 (previously 1868) | Chatfield Henry Bruce |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Brandow Frank A | |||||||
Burial | ? | Chatfield Hannah |
Event Type | Date | Individual | |||||||
21 century | |||||||||
Death | 24 August 2019 | Moschetti Roccina Jeanette |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Residence | 1930 | ? Grace M | |||||||
Census | 1930 | Chatfield Muriel M | |||||||
Census | 1930 | Chatfield Glenn C | |||||||
Residence | 1940 | Heron Ruth | |||||||
Census | 1940 | Chatfield Glenn C | |||||||
Residence | 1940 | ? Louise | |||||||
Census | 1940 | Chatfield Muriel M | |||||||
Census | 1940 | Foskett Edith May | |||||||
Census | 1940 | Chatfield Fay Briggs |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Residence | 1942 | ? Hettie Elizabeth | |||||||
Residence | 1942 | Ault James Merle |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Luzzadder Walter Franklin | |||||||
Burial | ? | Stokes Lola May |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1940 | Staedler Harry Newell | |||||||
Census | 1940 | Riggs Mary Elizabeth | |||||||
Census | 1940 | Staedler Robert Harrison |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Tuck John Chatfield | |||||||
Burial | ? | Curry Anna Minnie | |||||||
Burial | ? | Curry Leonard Charles | |||||||
Burial | ? | Thompson Sarah Ann | |||||||
Burial | ? | Morse Gladys Estella | |||||||
Burial | ? | Morrow Mary Elizabeth |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Burial | 18 November 1893 | Chatfield James Merrill | |||||||
Burial | 7 March 1899 | ? Mary |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1940 | Edwards Frederick Randolph | |||||||
Census | 1940 | Edwards Joyce W | |||||||
Census | 1940 | Leather Lilian Olive | |||||||
Immigration | 1940 | Edwards Thomas Burrows | |||||||
Census | 1940 | Edwards Thomas Burrows | |||||||
Census | 6 April 1950 | Edwards Thomas Burrows | |||||||
Census | 1950 | Edwards Joyce W | |||||||
Census | 1950 | Leather Lilian Olive |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 13 May 1926 | Thompson Sarah Ann |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Chatfield Sevilla Maude | |||||||
Burial | ? | Sproul Frederick Chester |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1920 | Newbury Edward Stewart Elder | |||||||
Census | 1920 | Newbury Charles Francis Moore | |||||||
Census | 1920 | Newbury Harry C | |||||||
Census | 1920 | Woodcock Esther Ann | |||||||
Census | 1920 | Newbury Charles Francis | |||||||
Census | 1920 | Newbury George B |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Arnold Doris May | |||||||
Burial | ? | Towne William Bailey |
Event Type | Date | Individual | |||||||
21 century | |||||||||
Residence | 2002 | Greenhaw Karen K |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.