Name | Birth | Death |
Prim Sadie | about 1907 | - |
Burton Charles J | 1907 | 25 May 1967 |
Chatfield Ada Louise Hannah | 1907 | - |
Chatfield Mabel Elizabeth | 1907 | - |
Hooten Warren Homer | about 1907 | 11 November 1975 |
Woolcott Marian Elizabeth | 1907 | 1907 |
Post Forrest S | about 1907 | - |
Chatfield Daisy | 1907 | 1907 |
Briggs Cyrena Josephine | about 1907 | - |
Chatfield Frederick Charles George | 1907 | 1908 |
? Jeanette \ Irene | about 1907 | - |
Wood Vernon | about 1907 | - |
Howitt Arthur Chatfield | 1907 | - |
Kay Roy Albert | about 1907 | 1981 |
Zwick Olive Louise C | 1907 | - |
Wise Walter Frank | about 1907 | 5 February 1910 |
Chatfield Frederick George | 1907 | - |
Wise Paul F | 1907 | - |
Clist Evelyn May | 1907 | - |
Wise Myrtle | 1907 | 1986 |
Stace Charlotte Elizabeth | 1907 | - |
Chatfield William | 1907 | 1907 |
Carr Frederick Charles | 1907 | - |
Chatfield Annie Mary | 1907 | 1967 |
? Osra | about 1907 | - |
Chatfield Rupert Frederick | 1907 | 1913 |
Richardson Robert | about 1907 | - |
Bowden Aurora Australis | 1907 | 2005 |
Peterson Glen T | 1907 | - |
Chaplin Dale W | about 1907 | - |
Chatfield Esther | 1907 | - |
Detweiller Orson | about 1907 | - |
Coughlin Emily \ Emelia | about 1907 | - |
Davenport Ethel May | 1907 | - |
Pierce Sarah E | about 1907 | - |
Ellis Ivy | 1907 | - |
Chatfield John Bertram | 1907 | - |
Soames Nancy Miriel Denise | 1907 | 1997 |
Koenig Clifton Fay | 1907 | 1995 |
Conroy Marjorie Alberta | 1907 | 1967 |
McKinnon Albert Edward | 1907 | 1976 |
Wilson George William | 1907 | 1911 |
Lawhead Helen | about 1907 | - |
Starr Raymond W | about 1907 | - |
Fowler Mary Muriel | about 1907 | - |
Jacobs Sydney Herbert | 1907 | - |
Griffiths Ernest Evan | 1907 | 1998 |
Frost Frank Leslie | 1907 | - |
Chatfield Alice | 1907 | 1982 |
Ellis Dorothy | 1907 | - |
Older Florence Maud | 1907 | 1907 |
Loveday Freda Gladys | 1907 | 1987 |
Mathews Mary S M | 1907 | - |
McCaul Bernard John S | 1907 | 1928 |
Watson Isabella Grace | 1907 | 6 September 1997 |
Smith Madeline Spiers Wilson | about 1907 | 1946 |
Smith Low Samuel Ernest | 1907 | 1993 |
Parsons Linda Annie | 1907 | - |
Chatfield Merle Amber | 1907 | 5 July 1939 |
McCaul Ivy Kathleen | 1907 | - |
Chatfield Leslie Edward Henry | 1907 | 15 October 1910 |
Ruff Ethel Lily | 1907 | 1980 |
Chatfield Doris | 1907 | 1939 |
Birkholz Lillie | about 1907 | - |
McSween Merle Ione | about 1907 | - |
Chatfield Frances Ellen | 1907 | 1908 |
Magill Frederick Louie | 1907 | 1949 |
Campbell Arthur Kenrick | 1907 | 1988 |
Hilton Rose May | 1907 | - |
Chatfield Emma Nancy | about 1907 | - |
Palmer Ethel | about 1907 | - |
Dove Victor Cyril | 1907 | 1945 |
Fransham Louisa Jane F | 1907 | - |
Valente Felix | 1907 | 1954 |
Hayes Edna | about 1907 | - |
Averill Pauline | about 1907 | - |
Turner Beatrice Annie | 1907 | - |
Chatfield Emma H | about 1907 | - |
Packham Louisa Jane | 1907 | - |
Youngman Alfred Walter | about 1907 | - |
Chatfield John Herbert | 1907 | 1961 |
Setterstrom Eva | about 1907 | - |
Taylor Albert Arthur | 1907 | 1994 |
Vivola Lawrence | about 1907 | - |
Voak Percy Clifford | 1907 | May 1985 |
Martin Ellen May | 1907 | - |
Selle Gladys May Stevenson | about 1907 | - |
Hartnoll Alan Lee Frank | 1907 | 11 December 1907 |
Page Eileen Mary | 1907 | - |
Tester Reuben Jack | 1907 | - |
Hibbs W Gordon | about 1907 | - |
King Henry Russell | 1907 | - |
Higby Elizabeth | about 1907 | - |
Toland Gladys | about 1907 | - |
Kemp Melvin E | about 1907 | - |
Johnson Alberta | 1907 | 2000 |
Mills Roy Vincent | 1907 | - |
Hartnoll Frances Jane | 1907 | - |
Mitchell Emily Margaret | 1907 | September 1988 |
Chatfield Elizabeth H | about 1907 | - |
Hill Ellen Margaret | 1907 | - |
Chatfield Ivy Frances | 1907 | 1914 |
Chatfield Doris K | about 1907 | - |
Cronk Elsie Winifred | 1907 | - |
Lane Virgil | 1907 | 21 January 1939 |
Thompson Edgar | 1907 | 1907 |
Sibun Innes George | 1907 | - |
Chatfield Elizabeth Kate | 1907 | 1907 |
Durfey Elmer L | about 1907 | - |
Durand Alfred J | about 1907 | - |
Baillie Emily Mabel | 1907 | - |
Chatfield Caroline | 1907 | - |
Chatfield Harry Alfred | 1907 | 1965 |
Chatfield David Amos | 1907 | 28 October 1968 |
Capper Lucille N | about 1907 | - |
Laprise Hortense Rita | 1907 | 15 November 1988 |
Ansell Gordon Matthew | 1907 | - |
Chatfield Doris Maude Montague | 1907 | after 1987 |
Beagley Harry | 1907 | - |
Chatfield Reginald | 1907 | 1959 |
Larson Ernest S | about 1907 | - |
Haddow Edna Grace | 1907 | 11 February 1936 |
Braguin Simeon | 1907 | 9 November 1997 |
Chatfield Richard | about 1907 | - |
? Sadie | about 1907 | - |
Hand G Edward | 1907 | 1913 |
Bundey Stanley Isaac Deavin | 1907 | 1960 |
? Bertha | about 1907 | - |
Schanze Walter | 1 January 1907 | 24 February 1972 |
Martin Marjorie Rose | 2 January 1907 | May 1993 |
Shangraw Ralph Cortis | 2 January 1907 | 29 October 1992 |
Chatfield Ellen | 2 January 1907 | 11 November 1932 |
Sloan Hester J | 3 January 1907 | 18 November 1968 |
? Essie M | 3 January 1907 | November 1972 |
Sandford Frederick Clarence | 4 January 1907 | February 1908 |
Henricks Brechbiel Mildred Lucile | 5 January 1907 | - |
Chatfield Ivor Lewis Saer | 6 January 1907 | 1963 |
Chatfield Guy Stanton | 6 January 1907 | 1975 |
Brannon Gus Travers | 6 January 1907 | 12 June 1994 |
Chatfield Reginald Arthur | 8 January 1907 | 1975 |
Chatfield Eunice Eppes | 8 January 1907 | 14 November 1992 |
Barry Thelma May | 11 January 1907 | 10 November 1996 |
Richards Edith Ann | 12 January 1907 | 23 March 1972 |
Ash Nellie | 13 January 1907 | 1985 |
Ebsworth Hilda Alice | 20 January 1907 | 1 October 1976 |
Banfield Harry Albert | 20 January 1907 | 1977 |
Timbimboo Edna | 22 January 1907 | 30 August 1910 |
? Rosa D | 22 January 1907 | 11 September 1991 |
Drew Frank John | 23 January 1907 | 1967 |
Alsey Rosamond Eva | 25 January 1907 | 1976 |
Hosack Anna Celestia | 28 January 1907 | 13 February 1975 |
Welfoot Walter Frederick | 28 January 1907 | 1975 |
Davis Walter Grady | 28 January 1907 | July 1985 |
Torlesse Robert Charles | 30 January 1907 | 20 July 1953 |
Chatfield Ezra Everett | 30 January 1907 | 15 September 1987 |
Gale Percy Leonard | 9 February 1907 | 1982 |
McCormack Lillian Anne | 10 February 1907 | 10 May 1965 |
Jones Wayland M | 13 February 1907 | - |
Janes Noral Donald | 14 February 1907 | 21 March 1977 |
Spearry Norman | 19 February 1907 | 18 December 1949 |
Lozo John | 20 February 1907 | 1976 |
Walker Walter Francis | 24 February 1907 | 25 November 1988 |
Chatfield Angie Bell | 25 February 1907 | 18 April 1995 |
Extine Alice Carrie | 27 February 1907 | 14 July 1979 |
Merritt Florence Mabel | 28 February 1907 | 23 August 1985 |
Chatfield Florence Marie | 2 March 1907 | 7 December 1921 |
Soli Theodore J | 3 March 1907 | 17 May 1991 |
Chatfield Stanley | 6 March 1907 | 1983 |
Binns Margaret Eveline | 8 March 1907 | 26 September 1990 |
Meade Violet | 12 March 1907 | 1990 |
Callaham Elmer Earl | 13 March 1907 | 29 June 1986 |
Schreuers ? | 16 March 1907 | 16 March 1907 |
Howell Herbert James | 20 March 1907 | 19 September 1992 |
Douglas Gertrude Dorothy | 20 March 1907 | - |
Christensen Edward Percival | 20 March 1907 | 1982 |
Chatfield Helen Gertrude | 21 March 1907 | 5 February 1971 |
Dresser Elva Mae | 22 March 1907 | 25 November 1983 |
Koppers Herman Henry | 24 March 1907 | 7 June 1989 |
Walker Frances Bell | 25 March 1907 | - |
Chatfield Evelyn Ella | 28 March 1907 | 1993 |
Mulford Nyra Catherine | 29 March 1907 | 28 September 1911 |
Houser Bernice Alice | 30 March 1907 | 9 October 2001 |
Miles Ronald Thomas | April 1907 | 1973 |
Jenkins Evelyn May | 3 April 1907 | 1991 |
Henty Doris | 3 April 1907 | 1978 |
Fuller Day Foster | 5 April 1907 | 1909 |
TAYLOR nee WORRALL Mavis | 7 April 1907 | 5 May 1989 |
Dox Anna | 11 April 1907 | 24 January 1991 |
Call James Henry | 12 April 1907 | 28 December 1959 |
Buffmire Frank Eugene | 12 April 1907 | 17 November 1963 |
Chatfield Montague Gerald | 13 April 1907 | 15 November 1991 |
Paddy William Henry | 14 April 1907 | 1981 |
Nelson Bert Anton | 14 April 1907 | 17 April 1941 |
Scott Ruby Primrose | 19 April 1907 | 1986 |
Mase Theodore Starr | 23 April 1907 | 23 March 1958 |
James Lawrence Cable | 23 April 1907 | - |
Chatfield Irene | 28 April 1907 | - |
Chatfield Fredericka | 28 April 1907 | 18 February 1954 |
Chatfield Willis D | 1 May 1907 | 8 March 1975 |
Chatfield Charles Victor | 10 May 1907 | 1982 |
Gillard Thelma Louise | 14 May 1907 | - |
Chatfield Opal Mae | 15 May 1907 | 6 September 1990 |
Wooler Joyce Olive J | 17 May 1907 | - |
Hill Harriet Serene | 18 May 1907 | 24 August 1983 |
O'Dell Elsie May | 22 May 1907 | 1986 |
Chatfield William Harry | 22 May 1907 | 1981 |
Speickhoff Russell | 27 May 1907 | 10 September 1981 |
Mew Phyllis Ethel | 29 May 1907 | May 1996 |
Stewart Iola M | 30 May 1907 | October 1980 |
Chatfield Russell Warren | 31 May 1907 | 6 February 1947 |
Chatfield Herbert Leslie | 6 June 1907 | 19 July 1989 |
Walters Marie Margaret | 7 June 1907 | 30 November 2002 |
Iles Charles L | 7 June 1907 | June 1978 |
Chatfield Russell Albert | 13 June 1907 | 13 December 1986 |
Quiney Elizabeth Ellen | 16 June 1907 | December 1979 |
Chatfield William | 20 June 1907 | 5 February 1978 |
Miner Roy L | 21 June 1907 | - |
Miner Ray F | 21 June 1907 | 14 February 1911 |
Mumford Alexina Muriel Margaret | 22 June 1907 | July 1992 |
Chatfield Alice Charlotte | 23 June 1907 | 30 December 1945 |
Smith Alice Maud Winifred Harriet | 26 June 1907 | 2000 |
Treacy Mabel E | 30 June 1907 | 8 July 1907 |
Sturtevant Winfred Lyle | 1 July 1907 | 13 February 1986 |
DeGraw Elizabeth | 1 July 1907 | - |
Jaggers Charles F | 8 July 1907 | 7 September 1971 |
Richardson Addie | 9 July 1907 | 22 April 1992 |
French Doris Adelaide | 9 July 1907 | 24 February 1922 |
Chatfield Clarence Harold | 10 July 1907 | 24 August 1975 |
Wilbur Joe Wallace | 11 July 1907 | 13 February 1988 |
Barton Ernest Vincent | 11 July 1907 | 7 September 1990 |
Henneman Martha Ellen | 12 July 1907 | 24 December 1982 |
Frank Mable M | 13 July 1907 | 8 May 1989 |
Chisholm Ione | 14 July 1907 | 27 May 1988 |
Marsh Marion | 16 July 1907 | 27 July 1991 |
Getsman Hazel Katherine | 18 July 1907 | 11 December 1988 |
Chatfield Carolyn Lucinda | 21 July 1907 | 3 November 2002 |
Chatfield Clifford Douglas | 22 July 1907 | 1 January 1919 |
Chatfield Reginald Arthur | 23 July 1907 | April 2006 |
Grossmith Ivy Adelaide Maria | 24 July 1907 | July 2000 |
Garland John Cameron | 24 July 1907 | 27 June 1966 |
Cole Marion M | 24 July 1907 | - |
Gill Albert Henry | 26 July 1907 | - |
Cooper Nancy Alice | 26 July 1907 | 1988 |
Howitt Frank Chatfield | 31 July 1907 | 3 April 1994 |
Chatfield Margaret Rachel | 31 July 1907 | 23 April 1925 |
Peete Joseph Albert | 2 August 1907 | 3 November 1998 |
LaBlance Alvina Loretta | 4 August 1907 | 17 September 1999 |
Kendall William James | 8 August 1907 | 23 October 1937 |
Hager Hugh Alexander | 9 August 1907 | 30 March 1979 |
Hughes Kathryn | 10 August 1907 | 10 December 1976 |
Edwards John Philip | 10 August 1907 | 31 January 1976 |
Chatfield Helen Alvina | 11 August 1907 | 30 October 1992 |
Hills Albert J | 17 August 1907 | - |
Chatfield Lucena Pauline | 17 August 1907 | 7 March 1984 |
Chatfield Chester Clark | 18 August 1907 | - |
Smith Alice Leila | 21 August 1907 | 3 August 2008 |
Caswell Mildred R | 22 August 1907 | - |
? Mary E | 24 August 1907 | 16 March 2004 |
Pearl Lester Eugene | 25 August 1907 | 16 October 1995 |
Harper Felix Charles | 27 August 1907 | 1977 |
Greenway Dorothy Maud | 29 August 1907 | 1988 |
Evans Muriel Rosaline | 31 August 1907 | July 1990 |
Chatfield Frederick James | 31 August 1907 | 1979 |
Ashman Sybil Virginia | 31 August 1907 | - |
Gardner Austin Robb | 1 September 1907 | 21 August 1908 |
Wentworth William Charles | 8 September 1907 | 15 June 2003 |
Shelton Edward Nicholas | 9 September 1907 | 1 September 1980 |
Benson Janet | 9 September 1907 | February 1983 |
Sandford Arthur Edgar | 13 September 1907 | 25 January 1927 |
Banwell Godfrey | 15 September 1907 | March 1976 |
Chatfield Harold | 23 September 1907 | 1971 |
Chatfield Orval Nelson | 24 September 1907 | 8 December 1980 |
Chatfield Oral Edson | 24 September 1907 | 2 July 1961 |
Divris Pandelis C | 27 September 1907 | 23 May 1975 |
O'Brien Lawrence | 1 October 1907 | - |
Harris Delpha Amelia | 2 October 1907 | 20 November 2000 |
Davignon Laura Mary | 3 October 1907 | 8 October 1939 |
Elkins William Sherman | 5 October 1907 | 4 March 1999 |
Pope John L | 7 October 1907 | 12 January 1980 |
Thayer Theodore R | 8 October 1907 | 22 November 1974 |
Henthorn Wesley E | 10 October 1907 | 11 July 1992 |
Wood Doris Beryl | 16 October 1907 | - |
Todd Sarah Ann | 16 October 1907 | 1980 |
Bird Roland Edward Frederick | 18 October 1907 | 22 February 1993 |
Tarter William Perry | 23 October 1907 | 8 April 1962 |
Olson Lowell Gee | 23 October 1907 | January 1983 |
Robson Albert Leslie | 24 October 1907 | 16 February 1917 |
McGee Virgie Lurline | 25 October 1907 | 2 August 1985 |
House Elsie L | 25 October 1907 | - |
Johnson Francis Kendall | 27 October 1907 | 7 July 2005 |
Hinton James Roy | 28 October 1907 | 15 July 1989 |
Chatfield Anna Evelyn | 29 October 1907 | 26 June 1992 |
Brosnahan Bernard John | 30 October 1907 | 13 December 1987 |
Chatfield Estes B | 31 October 1907 | 4 July 1982 |
Chatfield Arlo Leland | 4 November 1907 | 20 October 1984 |
Chatfield Chester Burch | 6 November 1907 | 11 August 1991 |
Waine Charles Arthur | 10 November 1907 | 26 July 1941 |
Orgar Bessie Irene | 10 November 1907 | 1969 |
Chatfield Edith Mary | 13 November 1907 | - |
Schmidt Mary F | 14 November 1907 | 15 June 1997 |
Zukasty Caroline Julia | 17 November 1907 | 1 April 1988 |
Chatfield Catherine L | 22 November 1907 | 11 March 1932 |
Torlesse Susan Frances | 24 November 1907 | 1979 |
Thielke Lawrence Henry | 26 November 1907 | 31 March 1981 |
Sortor Gordon VanDyke | 7 December 1907 | 9 February 1994 |
Chatfield Herbert Comfort | 10 December 1907 | 1979 |
Piper Mamie Victoria | 16 December 1907 | 15 November 1984 |
Boulter Lucy Marie | 20 December 1907 | 1988 |
Chatfield Bernice Adeline | 23 December 1907 | 17 March 1921 |
Ward \ Chatfield William John | 24 December 1907 | June 1997 |
Steil Carl John Martin | 28 December 1907 | 18 April 1994 |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.