Name | Birth | Death |
Alcorn Ivy Edith | 1899 | - |
Harrison Ethel M | about 1899 | 1962 |
Callero Evelyn | about 1899 | - |
? Norma | about 1899 | - |
Neeves Thomas Edwin John | 1899 | 1958 |
? Jean (Mnu) | about 1899 | - |
Woodruff Frederick B | about 1899 | - |
Wing Myrtle | about 1899 | - |
Woodward Roswell Willis | 1899 | 1928 |
Bosberry Dorothy Kate | 1899 | - |
Chatfield Alexander Andrew | about 1899 | 1964 |
Braunschweig Leona | 1899 | 1995 |
Coleman Frederick Allan | 1899 | - |
Seegar Lena | about 1899 | - |
Bosley Florence Elizabeth May | 1899 | 1983 |
Chatfield Annie Gertrude | 1899 | - |
Chatfield Rebecca Isabella | 1899 | 1899 |
Kidston George Pearson Glen | 1899 | 5 May 1931 |
Perkins Herbert Playsted | 1899 | 18 November 1944 |
Stunt Archibald Alfred | 1899 | 1950 |
Perez Mercedes | about 1899 | 24 November 1968 |
Pepper Elsie Elizabeth | 1899 | - |
Sperry Infant | 1899 | 21 May 1899 |
Whyborn Ethel Rose | 1899 | 1901 |
Kettle Dorothy Alice | 1899 | 2 December 1986 |
Chatfield Edward George Furner | 1899 | 1900 |
Chatfield William | 1899 | - |
Steed Florence | about 1899 | - |
Sharley Agnes Lily | 1899 | 1970 |
Peterson Emmett J | about 1899 | - |
Krueger Minnie | about 1899 | - |
Ebsworth William H | 1899 | - |
Rice Marjory Rosiline | 1899 | - |
Liddle James Kerr | 1899 | - |
Weeks Amelia B | 1899 | 1960 |
Brooker Edward Henry J | 1899 | 1962 |
Allcock Earl B | 1899 | - |
Marten Michael Henry | 1899 | - |
Newbigging Helen C. | about 1899 | - |
Watton Susan J | 1899 | - |
Chatfield Lucy | 1899 | - |
Carter Pearl H | about 1899 | - |
Chatfield Ernest Edwin James | 1899 | 1899 |
Ross Daniel Chester | about 1899 | - |
Chatfield Winifred | 1899 | - |
Chatfield Florence | 1899 | 1900 |
Byers George F | about 1899 | - |
Roff Florence Olive | 1899 | 1966 |
Chalcraft Esther May | 1899 | 1954 |
Chatfield Ida May | 1899 | - |
Chatfield Edith Louisa | 1899 | - |
Insley Lester S | about 1899 | - |
Hodge Walter Resolution George | 1899 | - |
Cruikshank Walter R | 1899 | 1965 |
Cusson Alice Victriane | about 1899 | - |
Nicoll Sabina Melissa | 1899 | - |
Chamberlain Herbert D | about 1899 | - |
Chatfield Matilda Anne | 1899 | 1954 |
McDowell Horace Bee | 1899 | 1949 |
Chatfield Louisa May | 1899 | - |
Cheeseman Annie | about 1899 | - |
Parsons Florence Emily | 1899 | 1903 |
Parsons Thomas James Geoffrey | 1899 | - |
Sanders James S | about 1899 | - |
Trumble Lily | 1899 | - |
Cheeseman Matilda | about 1899 | - |
Flint Clarence Merrill | about 1899 | - |
Youngman Mary Maud | about 1899 | - |
Chatfield Ethel Maria | 1899 | - |
Acton Clifford James | 1899 | 6 February 1980 |
Cooper Charles Samuel C | 1899 | - |
Lewis Ernest Cecil | 1899 | - |
Scown Sidney Gilbert | 1899 | 1903 |
Heron Ruth | about 1899 | - |
Chatfield Jean | 1899 | 1986 |
Bogardus Byron L | about 1899 | - |
Chatfield Ethel Kate | 1899 | 1931 |
Vidler Nellie | 1899 | - |
Chatfield Albert E | 1899 | - |
Chatfield Thomas | 1899 | - |
Smith Charles Samuel | 1899 | - |
Clark Henry A | 1899 | - |
Chatfield William | 1899 | - |
Chatfield George | 1899 | 1899 |
Brown Wilber L | about 1899 | - |
Hilton Frances Emily | 1899 | 1990 |
Jones Ellen Charlotte | about 1899 | - |
Thorsen Wilfred Alan | 1899 | 1985 |
Thompson Robert Edward | 1899 | 1952 |
Chatfield Ruth | about 1899 | before 1941 |
Chatfield Arthur Frederick | 1899 | 1900 |
Miller Doris M | about 1899 | - |
Bourner Charles Alfred | 1899 | 1899 |
Chatfield Walter Jesse | 1899 | 1902 |
Andruss Joy M | about 1899 | - |
Chatfield Owen Alexander | 1899 | 1899 |
Barnden Louisa \ Louie | 1899 | 1963 |
? Edna | about 1899 | - |
Chatfield Marion K\R | January 1899 | - |
Jay Debart H | January 1899 | - |
Pendell Robert G | January 1899 | - |
Chatfield Earl John | January 1899 | 11 April 1973 |
Chatfield Mary | 1 January 1899 | 2 December 1959 |
Chatfeild Gertrude Elizabeth Caroline | 3 January 1899 | 1985 |
House Cressa May | 6 January 1899 | February 1984 |
Bratton Cecil Theodore | 7 January 1899 | 18 December 1969 |
Chatfield Bernard | 14 January 1899 | May 1991 |
Chatfield Earl Charles | 19 January 1899 | 2 December 1967 |
Dawkins Ethel Maud | 21 January 1899 | 1983 |
Lodge Hazel Ann | 26 January 1899 | 15 May 1977 |
Newbury Claude Charles | 29 January 1899 | 1 August 1984 |
Chatfield Nina B | February 1899 | after 1964 |
Fellows ? | February 1899 | 27 March 1899 |
Fellows ? | February 1899 | - |
Chatfield Gladys | February 1899 | 7 August 1900 |
Hopkins Thomas Arthur | 1 February 1899 | 1987 |
Millard Alleen \ Allene Lanita | 2 February 1899 | 17 June 1993 |
Savage Margaret Jennie | 3 February 1899 | 3 December 1990 |
Cooper Frank T | 5 February 1899 | 19 April 1998 |
Chatfield Glenn C | 10 February 1899 | 14 May 1961 |
Chatfield Ruth Buel | 11 February 1899 | 10 May 1959 |
Chatfield Elisabeth Laura | 17 February 1899 | 21 April 1962 |
Chatfield William Arthur | 18 February 1899 | 1899 |
Baxter Kenneth William | 21 February 1899 | 14 July 1980 |
Hicks Edith May | 24 February 1899 | 1991 |
Goff Harold Aubrey | 27 February 1899 | December 1969 |
Macdonald Phyllis Agnes | March 1899 | 28 April 1994 |
Chatfield Sida | March 1899 | - |
Hewitt Gladys | March 1899 | - |
Chatfield Lida | March 1899 | - |
Twist Roma Lovell | 4 March 1899 | 19 June 1971 |
Pierce Carrie Annice | 5 March 1899 | 30 October 1982 |
Ward George William | 7 March 1899 | - |
Fowler Dorothy Maria\Moira\Moria | 7 March 1899 | 2 September 1994 |
Edwards Myrtle Naomi | 17 March 1899 | June 1978 |
Chatfield Hazel Viola | 18 March 1899 | 1982 |
Morris Henry Erwin | 20 March 1899 | - |
Helwig Frederic William | 20 March 1899 | 19 July 1993 |
Chatfield Howard Nelson | 24 March 1899 | February 1983 |
Leroy Glendon Joseph | 26 March 1899 | 16 November 1970 |
Chatfield George James | 27 March 1899 | 8 December 1979 |
Hughes Earl Jennings | 28 March 1899 | 15 January 1968 |
Miles Elna M | April 1899 | - |
Hill Alva W | April 1899 | - |
Sandford Ernest William | 1 April 1899 | - |
Steers Vera Winifred | 6 April 1899 | 6 April 1985 |
Campbell Ruby Gertrude | 6 April 1899 | 22 September 1922 |
Potter Pearl Muriel | 8 April 1899 | 1992 |
Bessette Louis Henry | 13 April 1899 | 21 November 1958 |
Crowden Margaret Emma | 16 April 1899 | 1997 |
Warner Marion | 16 April 1899 | March 1984 |
? May \ Maye | 16 April 1899 | February 1987 |
Chatfield Arthur Bertram | 18 April 1899 | 2 November 1973 |
Pool Lewis | 19 April 1899 | 30 January 1981 |
Coleman Walter Vactor | 23 April 1899 | 8 October 1976 |
Purdum Eva H | 25 April 1899 | October 1978 |
Hodgin Beulah | 25 April 1899 | 3 December 1990 |
Chatfield Hilda Adelaide | 30 April 1899 | 1976 |
Leach George | May 1899 | - |
Chatfield-Taylor Otis | 6 May 1899 | 16 January 1948 |
Brown Mattie L | 13 May 1899 | 27 March 1975 |
Lewis Richard James | 16 May 1899 | - |
Lacey Agnes Ethel | 20 May 1899 | February 1999 |
Gilbert Florence May | 22 May 1899 | 1970 |
Chatfield Ethel Maud | 24 May 1899 | 22 August 1930 |
Garrett Doris Emily F | 25 May 1899 | 1976 |
Cressey Paul F | June 1899 | - |
Lash Lewis Raymond | 1 June 1899 | 7 March 1955 |
Chatfield Ralph R | 2 June 1899 | 12 November 1981 |
Radcliffe Jean Elizabeth | 3 June 1899 | March 1967 |
Chatfield Helen G | 3 June 1899 | - |
Chatfield Dorothy | 3 June 1899 | - |
Chatfield Ethel Maud | 7 June 1899 | 1986 |
Spangler Mary Lorene | 8 June 1899 | 4 July 1948 |
Tweedy Mary Elizabeth | 9 June 1899 | 9 August 1973 |
Green Hilda Nora | 9 June 1899 | 1993 |
Chatfield Ernest Harold | 9 June 1899 | 1981 |
McGee Ona G | 11 June 1899 | - |
Mase Freda Florence | 11 June 1899 | 3 July 1983 |
Cochran Otillio Rene | 11 June 1899 | 31 May 1981 |
Chatfield Thomas Barnett | 12 June 1899 | 5 February 1974 |
Chatfield Howard Francis | 13 June 1899 | 16 January 1953 |
Rehn Doris May | 20 June 1899 | 6 July 1972 |
Gregory Ellen M | July 1899 | - |
Chatfield Iris R | July 1899 | - |
King James M | 1 July 1899 | 10 September 1954 |
Chatfield Eliza | 7 July 1899 | - |
Turano Samuel Thomas | 15 July 1899 | 11 March 1959 |
Partridge Ivy Mabel Isabel | 23 July 1899 | 13 August 1967 |
Leather Lilian Olive | 24 July 1899 | 27 July 1982 |
Thrasher Rosamond Alice | 27 July 1899 | - |
Brosz Hulda | 27 July 1899 | 22 June 1966 |
Pusell Ethel Jane | 31 July 1899 | 30 May 1988 |
Chatfield E Stanley | August 1899 | 1914 |
Harvey William Daman | 2 August 1899 | 2 October 1978 |
Gordon Claude William | 4 August 1899 | 27 January 1952 |
Chatfield Zina Bradley | 5 August 1899 | 7 January 1980 |
Chatfield Luther McKay | 5 August 1899 | 26 April 1979 |
Edlund Delphine B | 6 August 1899 | October 1981 |
Chatfield Cecil Freeman | 9 August 1899 | 1974 |
Chatfield Emma Helena | 12 August 1899 | 8 September 1900 |
Flint Joseph Amos | 18 August 1899 | 1981 |
Volk Bertha Emma Maria | 21 August 1899 | 8 November 1982 |
Lamb Nathaniel Arthur | 21 August 1899 | 11 December 1972 |
Tweedale Florence | 24 August 1899 | February 1977 |
Baker Florence Mae Tibbetts | 24 August 1899 | 3 March 1990 |
Carter Maurice L | September 1899 | - |
Sperry Jeanette Chatfield | September 1899 | 1973 |
Brewer Margery H | September 1899 | - |
Chatfield William George | 1 September 1899 | 24 February 1966 |
Morgan James Philip | 5 September 1899 | 4 July 1972 |
Beecher Helen May | 6 September 1899 | 15 October 1987 |
Abling Sylvia May | 6 September 1899 | 1984 |
Clarke Nellie | 11 September 1899 | 1986 |
Blanchard Howard Ernest | 11 September 1899 | 28 May 1981 |
MacDonald Caroline Hall | 13 September 1899 | 8 May 1978 |
Chatfield Mary Hightower | 14 September 1899 | 9 December 1973 |
Monteith Carl Clinton | 15 September 1899 | 1 January 1920 |
Bird Maurice Eugene | 16 September 1899 | 1983 |
Kidgell Cecil Rosalie | 20 September 1899 | 1969 |
Bryant Dorothy | 21 September 1899 | 7 December 1987 |
Sparks Arthur David | 22 September 1899 | 1956 |
Henneman William George | 23 September 1899 | October 1971 |
Fink Charles William | 23 September 1899 | October 1970 |
Leggatt George Alfred Christopher | 24 September 1899 | 1972 |
Chatfield Marion Holbrook | 26 September 1899 | 19 February 1975 |
Moore Victor | 27 September 1899 | 22 May 1968 |
Sloan Iola Frances | 27 September 1899 | 26 April 1961 |
? Beatrice M | 27 September 1899 | January 1977 |
Kading William Dewey | 30 September 1899 | 5 August 1962 |
Webster Daniel C | October 1899 | - |
Freeman Horace Smith | 1 October 1899 | 27 March 1972 |
Cole Marjorie Edith | 3 October 1899 | - |
Bothfuhr Marguerite Ann | 4 October 1899 | 14 April 1971 |
Sites Vern | 7 October 1899 | 12 September 1956 |
Davis Frank Earnest | 11 October 1899 | 1 August 1956 |
Shaw Charles Elliott | 13 October 1899 | 22 February 1973 |
Hotchkiss Margaret | 16 October 1899 | 15 November 1976 |
Edwards Gordon Chatfield | 16 October 1899 | 15 October 1909 |
Chatfield Irwin Harvey | 19 October 1899 | May 1979 |
Whitted Percy Murray | 20 October 1899 | 27 December 1932 |
Lockwood Clarabell | 23 October 1899 | - |
Starr Sarah Ella | 29 October 1899 | 9 April 1969 |
Baxter Lucille Diane | 30 October 1899 | 24 October 1989 |
Mahoney Alice R | November 1899 | - |
Welsh Ellen | 3 November 1899 | 28 March 1993 |
Easter Alda | 9 November 1899 | 14 November 1993 |
Ide Gladys Mary | 10 November 1899 | 11 September 1978 |
Davis Mary Florence | 16 November 1899 | after 1920 |
Gross Myrtle Candis | 20 November 1899 | 7 November 1976 |
Chatfield George A | 20 November 1899 | 18 August 1967 |
Viall Wesley Russell | 23 November 1899 | 5 August 1980 |
Rhyner Audrey Helen | 26 November 1899 | 16 August 1949 |
MacAlavage Julia E | 27 November 1899 | 29 December 1988 |
Chatfield Lonnie | 27 November 1899 | 20 December 1989 |
Geer Ruth Wilhelmina | 28 November 1899 | 12 October 1986 |
Coapland Bernard Willis | 30 November 1899 | January 1981 |
Chatfield Mabel B | December 1899 | 9 February 1943 |
Chatfield Herbert K | December 1899 | - |
Vandyne Roy | December 1899 | - |
Little Fannie \ Fanny | December 1899 | - |
Chatfield Charles A | December 1899 | - |
Blodgett Stanley D | December 1899 | - |
Kavanaugh Bernice Roberta | 1 December 1899 | 22 December 2000 |
Curtiss Charlotte Elizabeth | 2 December 1899 | 6 January 1992 |
O'Connor Ida Maud | 3 December 1899 | - |
O'Connor Agnes Mary | 3 December 1899 | 1900 |
Richardson Gladys Harriet | 5 December 1899 | - |
Plemmons Francis Jackson | 6 December 1899 | 27 May 1974 |
Ames William Earl | 8 December 1899 | 18 December 1988 |
Morahan Charlotte | 12 December 1899 | 11 August 1993 |
Kunsman Luther Martin | 14 December 1899 | 1945 |
Kirchan Aurelia E | 15 December 1899 | 3 April 1992 |
Shepardson Marcia L | 24 December 1899 | 7 January 1932 |
Chatfield Arthur Amos Frank | 26 December 1899 | April 2000 |
Desforges Irene Marie | 30 December 1899 | 12 August 1975 |
Stewart Aileen | 31 December 1899 | 4 April 1991 |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.