These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.
1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
Grandparents | Barnum Ezra Smith | |||||||||||||||
Ostrum Mary | ||||||||||||||||
Chatfield Cyrus | ||||||||||||||||
Downs Olive Sara | ||||||||||||||||
Parents | Barnum Stephen Ostrum | |||||||||||||||
Chatfield Elizabeth | ||||||||||||||||
Barnum Theodore Downs |
1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Baronner Elizabeth A | |||||||
Chatfield Glen Foster | |||||||
Children | Chatfield Natalie Ann | ||||||
Chatfield Brenda Marie | |||||||
Chatfield Wayne David |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Barr Annie | ||||||||||||||
Children | Lawson John Douglas |
1940 | 1950 | 1960 | 1970 | 1980 | ||
Barresi Joanne Rose | ||||||
Hall Leon Carl |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Barrett Theodore Romeyn | |||||||||||||
Jennings Frances M | ||||||||||||||
Parents | Barrett Glenn Jennings | |||||||||||||
Merrell Marion | ||||||||||||||
Barrett Fern M | ||||||||||||||
Morse Ralph O | ||||||||||||||
Children | Morse Glenn Barrette |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Jennings Joseph | ||||||||||||
Chatfield Elvina | |||||||||||||
Parents | Barrett Theodore Romeyn | ||||||||||||
Jennings Frances M | |||||||||||||
Barrett George |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Jennings Joseph | |||||||||||||||
Chatfield Elvina | ||||||||||||||||
Parents | Barrett Theodore Romeyn | |||||||||||||||
Jennings Frances M | ||||||||||||||||
Barrett Glenn Jennings | ||||||||||||||||
Merrell Marion | ||||||||||||||||
Children | Barrett Fern M | |||||||||||||||
Barrett Marion |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Barrett Theodore Romeyn | ||||||||||||
Jennings Frances M | |||||||||||||
Parents | Barrett Glenn Jennings | ||||||||||||
Merrell Marion | |||||||||||||
Barrett Marion |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Jennings Joseph | ||||||||||||
Chatfield Elvina | |||||||||||||
Parents | Barrett Theodore Romeyn | ||||||||||||
Jennings Frances M | |||||||||||||
Barrett Romeyn |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Barrett Russell |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Barrett Theodore Romeyn | |||||||||||||
Jennings Frances M | |||||||||||||
Children | Barrett Glenn Jennings | ||||||||||||
Barrett George | |||||||||||||
Barrett Romeyn | |||||||||||||
Barrett Paul L |
1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Barrett Thomas Warren | |||||||
Dalusio Susan Marie | |||||||
Children | Barrett Thomas Warren | ||||||
Barrett James Michael |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Barrick Elizabeth | |||||||||||||||
Chatfield William Henry Albert | |||||||||||||||
Children | Chatfield William George | ||||||||||||||
Chatfield Jean Alice | |||||||||||||||
Chatfield Arthur James | |||||||||||||||
Chatfield Marguerite Mary |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Barrow Arthur Kenneth | |||||||||||||||||
Honse Beulah Lee | |||||||||||||||||
Children | Barrow John Henry | ||||||||||||||||
Barrow Lura Annette | |||||||||||||||||
Barrow Katherine Alice | |||||||||||||||||
Barrow Korena Olive |
These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.