These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Stevens Jonathan | |||||||||||||||||||||||
Chatfield Naomi | ||||||||||||||||||||||||
Parents | Avis Robert | |||||||||||||||||||||||
Stevens Sarah | ||||||||||||||||||||||||
Avis Harry Thomas | ||||||||||||||||||||||||
Hunt Mary Jane | ||||||||||||||||||||||||
Children | Avis May Gladys | |||||||||||||||||||||||
Avis Arthur R |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | ||
Avis Jane | ||||||||||
Hobbs John | ||||||||||
Children | Hobbs John | |||||||||
Hobbs Caroline | ||||||||||
Smith Harriet |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Avis Robert | |||||||||||||||||||||
Stevens Sarah | ||||||||||||||||||||||
Parents | Avis Harry Thomas | |||||||||||||||||||||
Hunt Mary Jane | ||||||||||||||||||||||
Avis May Gladys | ||||||||||||||||||||||
Beeching John William | ||||||||||||||||||||||
Children | Beeching Angela J | |||||||||||||||||||||
Beeching Mavis G | ||||||||||||||||||||||
Beeching Hazel N | ||||||||||||||||||||||
Beeching Anthony G |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | ||
Grandparents | Chatfield John | ||||||||||||
Peckham Elizabeth | |||||||||||||
Parents | Avis Robert | ||||||||||||
Chatfield Jane | |||||||||||||
Avis Robert | |||||||||||||
Best Harriet | |||||||||||||
Children | Avis Melicent Flora | ||||||||||||
Avis Anna Laura | |||||||||||||
Avis Louisa | |||||||||||||
Avis Kate |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Avis Robert | ||||||||||||||||||
Stevens Sarah | ||||||||||||||||||
Chatfield Jane | ||||||||||||||||||
Stevenson Hannah | ||||||||||||||||||
Children | Avis Ada Matilda | |||||||||||||||||
Avis Harry Thomas | ||||||||||||||||||
Avis Robert | ||||||||||||||||||
Avis Robert |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Norman Samuel | ||||||||||||||
Clemons Susan | |||||||||||||||
Parents | Avis Samuel Stapleyhurst | ||||||||||||||
Norman Jane | |||||||||||||||
Avis Samuel Cuthbert C |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Avis Samuel Stapleyhurst | ||||||||||||||
Norman Jane | ||||||||||||||
Children | Avis Samuel Cuthbert C | |||||||||||||
Avis Merton Norman | ||||||||||||||
Avis Selwyn Stapleyhurst | ||||||||||||||
Avis Agripina Beatrice Rose | ||||||||||||||
Avis Melanethon Malcolm Frederick | ||||||||||||||
Avis Fenelon Theodore Longfellow | ||||||||||||||
Avis Selwynia Portia Cornelia |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Norman Samuel | ||||||||||||||
Clemons Susan | |||||||||||||||
Parents | Avis Samuel Stapleyhurst | ||||||||||||||
Norman Jane | |||||||||||||||
Avis Selwyn Stapleyhurst |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Norman Samuel | ||||||||||||||
Clemons Susan | |||||||||||||||
Parents | Avis Samuel Stapleyhurst | ||||||||||||||
Norman Jane | |||||||||||||||
Avis Selwynia Portia Cornelia |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Avus Venus Minnie | ||||||||||||||
Tester Charles | ||||||||||||||
Children | Tester Lucy | |||||||||||||
Tester William | ||||||||||||||
Tester Alice Maud | ||||||||||||||
Tester Agnes | ||||||||||||||
Tester Charles Thomas J | ||||||||||||||
Tester Catherine Eliza | ||||||||||||||
Tester Herbert George | ||||||||||||||
Tester Reuben Jack |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.