These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
| Grandparents | Chatfield Percy | ||||||||||||||||
| Payne Emily | |||||||||||||||||
| Parents | Chatfield Charles Thomas | ||||||||||||||||
| Sedgwick Susan Annie | |||||||||||||||||
| Chatfield Dennis Charles | |||||||||||||||||
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
| Grandparents | Chatfield Frederick Seymour | ||||||||||||||||||
| Riddle Frances Elizabeth | |||||||||||||||||||
| Parents | Chatfield Harold Leroy Charles | ||||||||||||||||||
| Elliott Mildred Marie | |||||||||||||||||||
| Chatfield Dennis Charles | |||||||||||||||||||
| Hinrichs Nancy Lucille | |||||||||||||||||||
| Manning Linda D | |||||||||||||||||||
| Children | Chatfield Denise Leigh | ||||||||||||||||||
| Chatfield Dean Elliot | |||||||||||||||||||
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
| Grandparents | Chatfield Reuben | ||||||||||||||||
| Shirley Janet | |||||||||||||||||
| Parents | Chatfield Frederick James | ||||||||||||||||
| Ford Kathleen Ivy | |||||||||||||||||
| Chatfield Dennis Frederick | |||||||||||||||||
| Chapman Flaire R Y | |||||||||||||||||
| Children | Chatfield Donna G | ||||||||||||||||
| Chatfield Christopher J | |||||||||||||||||
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
| Grandparents | Chatfield Oliver | ||||||||||||||||
| Leppard Mary Jane | |||||||||||||||||
| Parents | Chatfield William Leonard | ||||||||||||||||
| Smith Beatrice Mary | |||||||||||||||||
| Chatfield Dennis Gordon | |||||||||||||||||
| Bartram Gillian M | |||||||||||||||||
| Children | Chatfield John D | ||||||||||||||||
| Chatfield Peter A | |||||||||||||||||
| Chatfield Marita Elizabeth | |||||||||||||||||
| Chatfield Rosemary Gillian | |||||||||||||||||
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
| Grandparents | Chatfield Albert | ||||||||||||||||
| Card Susannah | |||||||||||||||||
| Parents | Chatfield Harry George | ||||||||||||||||
| Brill Alice Maud Florence | |||||||||||||||||
| Chatfield Dennis H | |||||||||||||||||
| Hilt Pauline G | |||||||||||||||||
| Children | Chatfield Marc Dennis | ||||||||||||||||
| Chatfield Gavin Paul | |||||||||||||||||
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
| Grandparents | Chatfield Amos | ||||||||||||||||
| Nicholson Rachel Anne | |||||||||||||||||
| Parents | Chatfield William Alexander | ||||||||||||||||
| Dodd Avis Pearl | |||||||||||||||||
| Chatfield Dennis John William | |||||||||||||||||
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
| Grandparents | Chatfield Arthur Henry | ||||||||||||||||
| Broomfield Sarah | |||||||||||||||||
| Parents | Chatfield Walter Henry | ||||||||||||||||
| Whitcher Dorothy Hilda | |||||||||||||||||
| Chatfield Dennis W | |||||||||||||||||
| Cooper Mary Elizabeth | |||||||||||||||||
| 1500 | 1510 | 1520 | 1530 | 1540 | 1550 | 1560 | 1570 | 1580 | 1590 | 1600 | 1610 | 1620 | 1630 | 1640 | ||
| Grandparents | Chatfield Robert | |||||||||||||||
| Parents | Chatfield Robert | |||||||||||||||
| Shoulder Agnes | ||||||||||||||||
| Chatfield Dennys | ||||||||||||||||
| Worger Thomas | ||||||||||||||||
| Children | Worger Richard | |||||||||||||||
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
| Grandparents | Chatfield Charles | ||||||||||||||||
| Barrow Elizabeth Barbara | |||||||||||||||||
| Parents | Chatfield Arthur Amos Frank | ||||||||||||||||
| Parks Emily Ethel | |||||||||||||||||
| Chatfield Derek Charlie Frank | |||||||||||||||||
| Philpott Brenda Eveline | |||||||||||||||||
| Children | Chatfield Ian K | ||||||||||||||||
| Chatfield Barry M | |||||||||||||||||
| Chatfield Martyn J | |||||||||||||||||
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.