These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Chatfield Clarence Herschel | ||||||||||||||
Buske Gertrude Minna Martha | |||||||||||||||
Parents | Chatfield Ronald Neil | ||||||||||||||
Church Ruth Ann | |||||||||||||||
Chatfield David Neil |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | 2030 | ||
Grandparents | Chatfield Edward Joseph | |||||||||||||||||||||
Arrol Jean Jane | ||||||||||||||||||||||
Parents | Chatfield John Arrol | |||||||||||||||||||||
Carley Myrtle Leona | ||||||||||||||||||||||
Chatfield David Norman | ||||||||||||||||||||||
Baillif Helen Adelaide | ||||||||||||||||||||||
Martin Harriet Josselyn |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | 2030 | ||
Grandparents | Chatfield Leslie Douglas | |||||||||||||||
Kent Linda A E | ||||||||||||||||
Parents | Chatfield Derek Douglas | |||||||||||||||
Burton Iris Evelyn | ||||||||||||||||
Chatfield David R | ||||||||||||||||
Price Jean L | ||||||||||||||||
Children | Chatfield Richard David |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Chatfield William Richard | |||||||||||||||
Ritchie Sarah Paton | ||||||||||||||||
Parents | Chatfield David Reginald | |||||||||||||||
Lansdell Kathleen Mary | ||||||||||||||||
Chatfield David R | ||||||||||||||||
Baldaro Sonya | ||||||||||||||||
Children | Chatfield Rodney David | |||||||||||||||
Chatfield Louise Anne |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield Maxwell Brooks | ||||||||||||||||
Cromie Mae Anna | |||||||||||||||||
Parents | Chatfield Raymond M | ||||||||||||||||
? Lillian I. | |||||||||||||||||
Chatfield David R |
1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Chatfield David | |||||||||||||||||
Belknap Susannah | ||||||||||||||||||
Kouns Samuel | ||||||||||||||||||
Brubaker Catherine | ||||||||||||||||||
Parents | Chatfield David Bowen | |||||||||||||||||
Kouns Elizabeth Reed | ||||||||||||||||||
Chatfield David Reed |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Chatfield Thomas | |||||||||||||||||||||
Martin Eliza | ||||||||||||||||||||||
Ritchie Archibald | ||||||||||||||||||||||
McMaster Elizabeth McKie | ||||||||||||||||||||||
Parents | Chatfield William Richard | |||||||||||||||||||||
Ritchie Sarah Paton | ||||||||||||||||||||||
Chatfield David Reginald | ||||||||||||||||||||||
Lansdell Kathleen Mary | ||||||||||||||||||||||
Children | Chatfield David R | |||||||||||||||||||||
Chatfield Diana M | ||||||||||||||||||||||
Chatfield Anthony R | ||||||||||||||||||||||
Chatfield Donald William | ||||||||||||||||||||||
Chatfield Ian E J | ||||||||||||||||||||||
Chatfield Anthony | ||||||||||||||||||||||
Chatfield Graham C | ||||||||||||||||||||||
Chatfield Christopher |
1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Chatfield James Robert | |||||||||||
Mills June Constance | ||||||||||||
Parents | Chatfield Robert John | |||||||||||
Watson Christine Marian | ||||||||||||
Chatfield David Richard | ||||||||||||
Youde Victoria Rachel | ||||||||||||
Children | Chatfield Oliver Michael | |||||||||||
Chatfield James Robert |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield Sydney Charles | ||||||||||||||
Furneaux Alice Maud | |||||||||||||||
Parents | Chatfield Sidney Richard | ||||||||||||||
Nühlen Gertrude Maria | |||||||||||||||
Chatfield David Richard | |||||||||||||||
How Jacqueline Helen | |||||||||||||||
Briggs Susan | |||||||||||||||
Children | Chatfield Leah Jennifer R M | ||||||||||||||
Chatfield Karen Lorna |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.