These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Anscombe Sarah | |||||||||||||
Mitchell Allen |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Ansell Gordon Matthew | ||||||||
Beeching Kathleen Joan | ||||||||
Children | Ansell Paul G | |||||||
Ansell Hugh S |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Chatfield Richard William | |||||||||||||||
Hovell Eliza Annie | ||||||||||||||||
Parents | Ansfield Edward Boniface | |||||||||||||||
Chatfield Margaret Ellen | ||||||||||||||||
Ansfield Audrey M | ||||||||||||||||
Children | Styles Carolyn M | |||||||||||||||
Styles Kevin J | ||||||||||||||||
Styles Jayne E | ||||||||||||||||
Styles Glyn E | ||||||||||||||||
Styles Richard James |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Ansfield Edward Boniface | |||||||||||||
Chatfield Margaret Ellen | |||||||||||||
Children | Ansfield Audrey M | ||||||||||||
Ansfield Hugh |
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Anstice Molly I. | ||||||||
Howell Albert J G | ||||||||
Children | Howell Yvonne M I. | |||||||
Howell Colin J |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | ? Alice | ||||||||||||||||
Antaw Florence Maud | |||||||||||||||||
Chatfield Alfred William | |||||||||||||||||
Children | Chatfield Cyril | ||||||||||||||||
Chatfield Allen William | |||||||||||||||||
Chatfield Cecil Norman | |||||||||||||||||
Chatfield Reginald Bruce | |||||||||||||||||
Chatfield Kathleen Mary |
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | 2030 | ||
Antonacci Mary Edith | ||||||||||||||
Chatfield Ennie Lawrence |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Apple Edna Groves | |||||||||||||
Hazen George Wheeler Edward |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Apple Olive Ursula | ||||||||||||||
Lockwood Arthur Eldon | ||||||||||||||
Children | Lockwood Constance Elaine |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Appleton Reuben | ||||||||||||||||||||
? Eliza | |||||||||||||||||||||
Chatfield Thomas | |||||||||||||||||||||
Trower Ann | |||||||||||||||||||||
Parents | Appleton Ephraim | ||||||||||||||||||||
Chatfield Eliza Ann | |||||||||||||||||||||
Appleton Albert Ernest | |||||||||||||||||||||
Ellison Agnes Maria |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Appleton Reuben | ||||||||||||||||||||||
? Eliza | |||||||||||||||||||||||
Chatfield Thomas | |||||||||||||||||||||||
Trower Ann | |||||||||||||||||||||||
Parents | Appleton Ephraim | ||||||||||||||||||||||
Chatfield Eliza Ann | |||||||||||||||||||||||
Appleton Eleanor Clara | |||||||||||||||||||||||
Bedford Reginald Henry | |||||||||||||||||||||||
Children | Bedford Jack P R | ||||||||||||||||||||||
Bedford Mavis E | |||||||||||||||||||||||
Bedford Jean A |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Parents | Appleton Reuben | ||||||||||||||||||||
? Eliza | |||||||||||||||||||||
Appleton Ephraim | |||||||||||||||||||||
Chatfield Eliza Ann | |||||||||||||||||||||
Smith Rosa | |||||||||||||||||||||
Children | Appleton Albert Ernest | ||||||||||||||||||||
Appleton Eva Miriam | |||||||||||||||||||||
Appleton Eleanor Clara |
These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.