These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Chatfield Joram | |||||||||||||||||||||
Holcomb Polly | ||||||||||||||||||||||
Powlesland William | ||||||||||||||||||||||
? Grace | ||||||||||||||||||||||
Parents | Chatfield Jerome \ Joram | |||||||||||||||||||||
Powlesland Harriet | ||||||||||||||||||||||
Chatfield Chester P | ||||||||||||||||||||||
Dull Sarah E | ||||||||||||||||||||||
Children | Chatfield Samuel Judson | |||||||||||||||||||||
Chatfield Arthur | ||||||||||||||||||||||
Chatfield James Arthur | ||||||||||||||||||||||
Chatfield Edward J |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Chatfield David Asa | |||||||||||||
Brown Elizabeth | ||||||||||||||
Parents | Chatfield Aaron Warren | |||||||||||||
Fowler Minnie | ||||||||||||||
Chatfield Chester Warren |
1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Chatfield Lemuel | ||||||||||||||||||||||
Hubbell Mary | |||||||||||||||||||||||
Parents | Chatfield Lewis | ||||||||||||||||||||||
Allen Edna | |||||||||||||||||||||||
Chatfield Chloe | |||||||||||||||||||||||
Harper Robert | |||||||||||||||||||||||
Children | Harper Harry John |
1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | ||
Parents | Chatfield John | |||||||||||||||
Parsons Rebecca \ Rebekah | ||||||||||||||||
Chatfield Christian | ||||||||||||||||
Madgwick William | ||||||||||||||||
Children | Madgwick John Chatfield | |||||||||||||||
Madgwick Catherine | ||||||||||||||||
Madgwick Rebecca \ Rebekah | ||||||||||||||||
Madgwick Thomas |
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Parents | Chatfield Basil | |||||||||
Cartwright Joan Mary | ||||||||||
Chatfield Christine | ||||||||||
Children | Gilligan James Edward |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Chatfield Edward George | ||||||||||||
Tennant Dorothea Phyllis | |||||||||||||
Parents | Chatfield Kenneth John | ||||||||||||
Chatfield Christine A | |||||||||||||
Pearce Ian K |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Chatfield John Curtis | ||||||||||||||||
Aguire Mary Theresa | |||||||||||||||||
Russell George Fielding | |||||||||||||||||
Ferguson Daisy Elsie | |||||||||||||||||
Parents | Chatfield Ned Aguire | ||||||||||||||||
Russell Gloria Jena | |||||||||||||||||
Chatfield Christine Coleen | |||||||||||||||||
Mahoney Christopher Lee | |||||||||||||||||
Children | Mahoney Georgianne M | ||||||||||||||||
Mahoney Christianne Elaine |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Chatfield Ernest Robert William | |||||||||||||||
Ivey Marchant Rose Louise | ||||||||||||||||
Parents | Chatfield Ernest Alfred | |||||||||||||||
Short Sarah H | ||||||||||||||||
Chatfield Christine E | ||||||||||||||||
Root Leslie |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Chatfield Edward Daniel | ||||||||||||||||
Drake Myrtle Ruby | |||||||||||||||||
Sparks Arthur David | |||||||||||||||||
Smith Alice Leila | |||||||||||||||||
Parents | Chatfield Oliver Dale | ||||||||||||||||
Sparks Dixie Leola | |||||||||||||||||
Chatfield Christine Lee | |||||||||||||||||
Children | Owens Howard Dale | ||||||||||||||||
Owens Jatandra Lee |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Chatfield William Arthur | ||||||||||||||
Skinner Mercy | |||||||||||||||
Parents | Chatfield Charles Frederick Lionel | ||||||||||||||
Pridham Winifred Emma | |||||||||||||||
Chatfield Christine M | |||||||||||||||
Children | Arnold Amanda J |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.