These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield Daniel B | |||||||||||||||||||||
Payne Charlotte Maria | ||||||||||||||||||||||
Wood George | ||||||||||||||||||||||
Howse Mary Delilah | ||||||||||||||||||||||
Parents | Chatfield Ray Maxwell | |||||||||||||||||||||
Wood Ida Ann | ||||||||||||||||||||||
Chatfield Charlotte Delilah |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Hawkins Sarah Ann | ||||||||||||||||||
Boughton William | |||||||||||||||||||
Parents | Chatfield Alfred Francis | ||||||||||||||||||
Broughton Mary L | |||||||||||||||||||
Chatfield Charlotte E |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Chatfield William C | ||||||||||||||||||||
Crane Ruth Ann | |||||||||||||||||||||
Secombe David Adams | |||||||||||||||||||||
Eastman Charlotte Augusta | |||||||||||||||||||||
Parents | Chatfield Edward Crane | ||||||||||||||||||||
Secombe Carrie Eastman | |||||||||||||||||||||
Chatfield Charlotte Eastman |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
Grandparents | Chatfield Levi | ||||||||||||||||||
Bradley Sarah | |||||||||||||||||||
Parents | Chatfield John | ||||||||||||||||||
Percy Eunice | |||||||||||||||||||
Chatfield Charlotte Eliza |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | 2030 | ||
Grandparents | Chatfield Edward | |||||||||||||||||||||
Rawlings Mary Caroline | ||||||||||||||||||||||
Parents | Chatfield Edward William | |||||||||||||||||||||
Imms Laura Beatrice | ||||||||||||||||||||||
Chatfield Charlotte Elizabeth | ||||||||||||||||||||||
McKaig Wilburt Harvey | ||||||||||||||||||||||
Children | McKaig June Beatrice Villa | |||||||||||||||||||||
Stone Patricia Louise | ||||||||||||||||||||||
Stone Kenneth Wayne |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Chatfield Nathan Stoddard | |||||||||||||||||||||||
Herrick Margaret Prudentia | ||||||||||||||||||||||||
Dickinson Walter Johnson | ||||||||||||||||||||||||
Chatfield Elmina Amelia | ||||||||||||||||||||||||
Parents | Chatfield James Herrick | |||||||||||||||||||||||
Dickinson Mary Elmina | ||||||||||||||||||||||||
Chatfield Charlotte Elmina | ||||||||||||||||||||||||
Helwig Frederic William | ||||||||||||||||||||||||
Children | Helwig Marilyn Ann | |||||||||||||||||||||||
Helwig David Franklin | ||||||||||||||||||||||||
Helwig Joanne Elizabeth |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Chatfield John | |||||||||||||||||
Challen Charlotte | ||||||||||||||||||
Challen John | ||||||||||||||||||
Hughes Charlotte | ||||||||||||||||||
Parents | Chatfield Charles | |||||||||||||||||
Challen Emma | ||||||||||||||||||
Chatfield Charlotte Emily |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Chatfield Edwin | |||||||||||||||||
Mann Rachel | ||||||||||||||||||
Metcalf Lester | ||||||||||||||||||
Vidler Sarah | ||||||||||||||||||
Parents | Chatfield John | |||||||||||||||||
Metcalf Harriet | ||||||||||||||||||
Chatfield Charlotte Emily | ||||||||||||||||||
Rowden Harold Edwin | ||||||||||||||||||
Children | Rowden Donald C | |||||||||||||||||
Rowden Jean | ||||||||||||||||||
Rowden Stuart J | ||||||||||||||||||
Rowden Beryl |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Chatfield Joel | ||||||||||||||||||||||
Stoddard Ruth | |||||||||||||||||||||||
Tomlinson Truman | |||||||||||||||||||||||
Perry Nancy | |||||||||||||||||||||||
Parents | Chatfield Joel Raymond | ||||||||||||||||||||||
Tomlinson Wooster Mary | |||||||||||||||||||||||
Chatfield Charlotte Frances | |||||||||||||||||||||||
Kimberly Jared T | |||||||||||||||||||||||
Children | Kimberly Jared Raymond |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.