These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Chatfield Alfred Nicholas | |||||||||||||||||
King Nellie | ||||||||||||||||||
Kane Oliver Terwilliger | ||||||||||||||||||
Russet Sarah Cecelia | ||||||||||||||||||
Parents | Chatfield Russell Alfred | |||||||||||||||||
Kane Louisa Catherine | ||||||||||||||||||
Chatfield Charles Earnest | ||||||||||||||||||
Henderson Mary Lou | ||||||||||||||||||
Children | Chatfield Jeffrey Charles |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Chatfield Henry H | |||||||||||||||||||||
Tibbals Amanda | ||||||||||||||||||||||
Gerard Azel | ||||||||||||||||||||||
Morehouse Rhoda M | ||||||||||||||||||||||
Parents | Chatfield Charles Riley | |||||||||||||||||||||
Gerard Rhoda Frances | ||||||||||||||||||||||
Chatfield Charles Edgar | ||||||||||||||||||||||
Frost Lucy Ellen | ||||||||||||||||||||||
Children | Chatfield Florence Emma |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Chatfield Sherman | ||||||||||||||||||
Wood Deborah | |||||||||||||||||||
Parents | Chatfield William Barrack | ||||||||||||||||||
O'Brian Lura B | |||||||||||||||||||
Chatfield Charles Edward |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Chatfield Charles | |||||||||||||||||
Armishaw Ann | ||||||||||||||||||
Parents | Chatfield Charles | |||||||||||||||||
Budd Mary Anne | ||||||||||||||||||
Chatfield Charles Edward | ||||||||||||||||||
Westman Eliza Ellen |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Chatfield Charles | ||||||||||||||||||||
Richards Mary | |||||||||||||||||||||
Cresswell Frances E | |||||||||||||||||||||
Parents | Chatfield Charles Henry | ||||||||||||||||||||
Fuller Caroline Emma | |||||||||||||||||||||
Chatfield Charles Edward | |||||||||||||||||||||
Barrow Mary Ann | |||||||||||||||||||||
Children | Chatfield Mary | ||||||||||||||||||||
Chatfield Adelaide Maud | |||||||||||||||||||||
Chatfield Charles Alan |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Chatfield Henry Bowen | ||||||||||||||||||
Ruff Pauline | |||||||||||||||||||
Sprague Lafayette Raymond \ Rayner | |||||||||||||||||||
Pletcher Phoebe | |||||||||||||||||||
Parents | Chatfield John | ||||||||||||||||||
Sprague Alice Mary | |||||||||||||||||||
Chatfield Charles Edward | |||||||||||||||||||
Heck Ruth | |||||||||||||||||||
Children | Chatfield Charles Edward | ||||||||||||||||||
Chatfield John Wilfred | |||||||||||||||||||
Chatfield Gary Thomas |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield John | |||||||||||||||
Sprague Alice Mary | ||||||||||||||||
Parents | Chatfield Charles Edward | |||||||||||||||
Heck Ruth | ||||||||||||||||
Chatfield Charles Edward | ||||||||||||||||
Children | Chatfield Kimberly |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Chatfield Charles | |||||||||||||||||||||||
Simmons Mary | ||||||||||||||||||||||||
Gladman George | ||||||||||||||||||||||||
? Sarah | ||||||||||||||||||||||||
Parents | Chatfield Edward | |||||||||||||||||||||||
Gladman Sarah | ||||||||||||||||||||||||
Chatfield Charles Edward | ||||||||||||||||||||||||
Harris Ann \ Anne \ Annie | ||||||||||||||||||||||||
Children | Chatfield Alfred Edward | |||||||||||||||||||||||
Chatfield Charles Herbert | ||||||||||||||||||||||||
Chatfield Frank Jesse | ||||||||||||||||||||||||
Chatfield Arthur Fox | ||||||||||||||||||||||||
Chatfield Harry Vincent | ||||||||||||||||||||||||
Chatfield William Leonard | ||||||||||||||||||||||||
Chatfield Sidney Ernest |
These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.