These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Chatfield Benjamin | ||||||||||||||||||||||
Dixon Emma | |||||||||||||||||||||||
Parents | Chatfield George Henry | ||||||||||||||||||||||
Freeman Emily Ellen | |||||||||||||||||||||||
Chatfield Cecil Freeman | |||||||||||||||||||||||
Greed Florence Dorothy | |||||||||||||||||||||||
Children | Chatfield Brenda Freeman | ||||||||||||||||||||||
Chatfield John Freeman |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Chatfield Rausel | ||||||||||||||||
Sperry Lucinda | |||||||||||||||||
Parents | Chatfield Frederick | ||||||||||||||||
Lyons Lucy Lamb Stirgeon | |||||||||||||||||
Chatfield Cecil H |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Chatfield John | |||||||||||||||||||
Martin Emily | ||||||||||||||||||||
Parents | Chatfield George | |||||||||||||||||||
Avis Elizabeth Ann | ||||||||||||||||||||
Chatfield Cecil Henry | ||||||||||||||||||||
Farrant Bessie Annie Lilian |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Chatfield Benjamin | ||||||||||||||||
Dixon Emma | |||||||||||||||||
Parents | Chatfield Walter Dixon | ||||||||||||||||
Ray Ellen | |||||||||||||||||
Chatfield Cecil Herbert - Cyril |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Chatfield Hugh McKinley | ||||||||||||||
Collingsworth Gertrude | |||||||||||||||
Tibbs John Donald | |||||||||||||||
Null Grace Margaret | |||||||||||||||
Parents | Chatfield Cecil James | ||||||||||||||
Tibbs Margaret A | |||||||||||||||
Chatfield Cecil James | |||||||||||||||
Timberman Kathleen Lanette | |||||||||||||||
Children | Chatfield Amber Dawn | ||||||||||||||
Chatfield Aaron Kyle |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Chatfield Charles Franklin | ||||||||||||||||||
Ross Luella | |||||||||||||||||||
Parents | Chatfield Hugh McKinley | ||||||||||||||||||
Collingsworth Gertrude | |||||||||||||||||||
Chatfield Cecil James | |||||||||||||||||||
Tibbs Margaret A | |||||||||||||||||||
Children | Chatfield Cecil James | ||||||||||||||||||
Chatfield Jayne Sue |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Chatfield Alfred William | |||||||||||||||
Cain Jane Mary | ||||||||||||||||
? Alice | ||||||||||||||||
Parents | Chatfield Alfred William | |||||||||||||||
Antaw Florence Maud | ||||||||||||||||
Chatfield Cecil Norman |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield Albert Henry | ||||||||||||||||
Noviss Sarah Jane | |||||||||||||||||
Parents | Chatfield George William | ||||||||||||||||
Ford Evelyn (Eveline) Violet | |||||||||||||||||
Chatfield Celia A |
1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Chatfield Zina | |||||||||||||||||||
Allis Betsey | ||||||||||||||||||||
Parents | Chatfield John Edwin | |||||||||||||||||||
Hale Betsy Ann | ||||||||||||||||||||
Chatfield Celia Antonette | ||||||||||||||||||||
Blakeman James H | ||||||||||||||||||||
Children | Blakeman Sterling B | |||||||||||||||||||
Blakeman Charles P | ||||||||||||||||||||
Blakeman Cornelia | ||||||||||||||||||||
Blakeman Flornce M |
1650 | 1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | ||
Grandparents | Chatfield George | |||||||||||||||||||||
Hull Hesther | ||||||||||||||||||||||
Kelsey John | ||||||||||||||||||||||
Crane Phebe | ||||||||||||||||||||||
Parents | Chatfield Cornelius | |||||||||||||||||||||
Kelsey Martha | ||||||||||||||||||||||
Chatfield Charity | ||||||||||||||||||||||
Hull Roswell | ||||||||||||||||||||||
Children | Hull Roswell | |||||||||||||||||||||
Hull Jane | ||||||||||||||||||||||
Hull Electa | ||||||||||||||||||||||
Hull Joel | ||||||||||||||||||||||
Hull Heman |
These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.