These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield Henry John | |||||||||||||
O'Dell Elsie May | ||||||||||||||
Parents | Chatfield Colin M | |||||||||||||
Gunn Catherine C | ||||||||||||||
Chatfield Carrie Ann |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Chatfield Ezekiel | |||||||||||||||||
Barney Abigail P | ||||||||||||||||||
Parents | Chatfield John Ezekiel | |||||||||||||||||
Pumphery Hester Georgianna | ||||||||||||||||||
Chatfield Carrie E |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Chatfield Enos | |||||||||||||||||||||
Sperry Roxy | ||||||||||||||||||||||
Parents | Chatfield Heber C | |||||||||||||||||||||
Wooster Jane G | ||||||||||||||||||||||
Chatfield Carrie Julia | ||||||||||||||||||||||
Radcliffe Albert Edward | ||||||||||||||||||||||
Children | Radcliffe Dorothy Russell | |||||||||||||||||||||
Radcliffe Jean Elizabeth | ||||||||||||||||||||||
Radcliffe Edward Chatfield |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Chatfield Stephen | ||||||||||||||||
Johnson Susannah | |||||||||||||||||
Beach Reuben Castle | |||||||||||||||||
Davis Marietta Ann | |||||||||||||||||
Parents | Chatfield Hiram H | ||||||||||||||||
Beach Esther Eunice | |||||||||||||||||
Chatfield Carrie L |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Chatfield Daniel B | ||||||||||||||||
Payne Charlotte Maria | |||||||||||||||||
Evo William | |||||||||||||||||
Downey Hannah | |||||||||||||||||
Parents | Chatfield Charles F | ||||||||||||||||
Evo Margaret | |||||||||||||||||
Chatfield Cassius Margus | |||||||||||||||||
Kane Catherine Agnes |
1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | ||
Grandparents | Chatfield John | ||||||||||||||||||||||
Dwyte Mary | |||||||||||||||||||||||
Parents | Chatfield Edward | ||||||||||||||||||||||
Lassetter Philadelphia | |||||||||||||||||||||||
Chatfield Catharine | |||||||||||||||||||||||
Fuller William | |||||||||||||||||||||||
Children | Fuller John |
1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | ||
Grandparents | Chatfield Thomas | ||||||||||||||||
Shephard Susan | |||||||||||||||||
Parents | Chatfield Thomas | ||||||||||||||||
Mills Ann | |||||||||||||||||
Chatfield Catharine | |||||||||||||||||
French Arthur | |||||||||||||||||
Children | French Ann Maria |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield Ezekiel | ||||||||||||||||||||||||
Barney Abigail P | |||||||||||||||||||||||||
Parents | Chatfield John Ezekiel | ||||||||||||||||||||||||
Pumphery Hester Georgianna | |||||||||||||||||||||||||
Chatfield Catharine Capitola | |||||||||||||||||||||||||
Mortensen John Christian | |||||||||||||||||||||||||
Children | Mortensen John Stanley | ||||||||||||||||||||||||
Mortensen James Basil | |||||||||||||||||||||||||
Mortensen Hester Cecelia | |||||||||||||||||||||||||
Mortensen Rachel Lillian Augusta | |||||||||||||||||||||||||
Mortensen Constance Shirley | |||||||||||||||||||||||||
Mortensen David Paul | |||||||||||||||||||||||||
Mortensen Daniel P |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | ||
Parents | Chatfield James | ||||||||||||
Brown Louisa | |||||||||||||
Chatfield Catherine |
1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
Grandparents | Godsmark John | |||||||||||||||
Waterford Philadelphia | ||||||||||||||||
Parents | Chatfield Richard | |||||||||||||||
Godsmark Lydia Henty | ||||||||||||||||
Chatfield Catherine |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.