These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | ||
Grandparents | Newnham Richard | ||||||||||||
Parents | Chatfield Friend | ||||||||||||
Newnham Caroline | |||||||||||||
Chatfield Caroline |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | ||
Grandparents | Chatfield Gideon | |||||||||||||||||
Jones Elizabeth | ||||||||||||||||||
Holbrook John | ||||||||||||||||||
Parents | Chatfield Isaiah | |||||||||||||||||
Holbrook Grace | ||||||||||||||||||
Chatfield Caroline | ||||||||||||||||||
Lum William Austin | ||||||||||||||||||
Children | Lum Bennett A | |||||||||||||||||
Lum Charles W |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
Grandparents | Chatfield Robert | ||||||||||||||||||
Greenfield Mary | |||||||||||||||||||
Parents | Chatfield Robert | ||||||||||||||||||
Pattenden Jane | |||||||||||||||||||
Chatfield Caroline | |||||||||||||||||||
Bryant John |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Chatfield William Henry | ||||||||||||||||||||||
Morgan Frances | |||||||||||||||||||||||
Parents | Chatfield Charles Morgan | ||||||||||||||||||||||
Richardson Anne | |||||||||||||||||||||||
Chatfield Caroline | |||||||||||||||||||||||
Smith Archibald |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
Parents | Chatfield James | ||||||||||||
Denham Caroline | |||||||||||||
Chatfield Caroline |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | ||
Parents | Chatfield Henry | |||||||||
Apps Frances \ Fanny | ||||||||||
Chatfield Caroline | ||||||||||
Phillips Robert Lawrence | ||||||||||
Children | Phillips Robert Lawrence | |||||||||
Phillips Frank Edward | ||||||||||
Phillips William James |
1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Chatfield Lemuel | |||||||||||||||||||||
Hubbell Mary | ||||||||||||||||||||||
Parents | Chatfield Lewis | |||||||||||||||||||||
Allen Edna | ||||||||||||||||||||||
Chatfield Caroline | ||||||||||||||||||||||
Royce William K | ||||||||||||||||||||||
Children | Royce Fred Charles | |||||||||||||||||||||
Royce Gertrude F | ||||||||||||||||||||||
Royce Julie |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | ||
Parents | Chatfield Henry | ||||||||
? Hannah | |||||||||
Chatfield Caroline |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | ||
Grandparents | Mercer Mary | ||||||||||||||
Parents | Chatfield John | ||||||||||||||
Day Sophia | |||||||||||||||
Chatfield Caroline |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | ||
Parents | Chatfield James | ||||||||||
Chatfield Caroline |
1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | ||
Grandparents | Chatfield John | ||||||||||||||||||||
Parents | Chatfield Henry | ||||||||||||||||||||
Clutton Elizabeth | |||||||||||||||||||||
Chatfield Caroline |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | ||
Grandparents | Chatfield Samuel | ||||||||||||||||
Gunn Hannah | |||||||||||||||||
Cotton Michael | |||||||||||||||||
Thrall Mindwell | |||||||||||||||||
Parents | Chatfield Abraham | ||||||||||||||||
Cotton Jerusha | |||||||||||||||||
Chatfield Caroline | |||||||||||||||||
Stewart Eben F |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.