These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield Francis William | ||||||||||||||||
Angwin Rhoda | |||||||||||||||||
Parents | Chatfield John Thomas Edward | ||||||||||||||||
Meyer Evelyn Audrey | |||||||||||||||||
Chatfield Brian Lawrence | |||||||||||||||||
Read Maureen Sandra | |||||||||||||||||
Children | Chatfield Samantha Jayne | ||||||||||||||||
Chatfield Kylie Nicole |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Chatfield Oliver | |||||||||||||||
Leppard Mary Jane | ||||||||||||||||
Parents | Chatfield Oliver Robert | |||||||||||||||
Grubb Winifred Mary | ||||||||||||||||
Chatfield Brian Stanley | ||||||||||||||||
Arnold Julia D |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | 2030 | ||
Grandparents | Chatfield Ivor Lewis Saer | |||||||||||||||
Bore Dorothy May | ||||||||||||||||
Parents | Chatfield Ivor James | |||||||||||||||
McDonnell Teresa | ||||||||||||||||
Chatfield Bridget T | ||||||||||||||||
Children | Sharp Adam Michael | |||||||||||||||
Sharp Anthony Luke | ||||||||||||||||
Sharp Daniel Nathan |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Chatfield Bertie | ||||||||||||||
Abbott Alice Maud Fanny\J | |||||||||||||||
Parents | Chatfield Bertie | ||||||||||||||
Rodgers Margaret Dorothy | |||||||||||||||
Chatfield Bruce | |||||||||||||||
Dimbleby Gillian A | |||||||||||||||
Children | Chatfield Clare Lesley | ||||||||||||||
Chatfield Clive Bruce |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Chatfield Harry James | ||||||||||||||||
Chapman Ethel Eliza | |||||||||||||||||
Parents | Chatfield Clarence Herschel | ||||||||||||||||
Buske Gertrude Minna Martha | |||||||||||||||||
Chatfield Bruce Robert | |||||||||||||||||
Ball Iris A | |||||||||||||||||
Children | Chatfield Sherry L | ||||||||||||||||
Chatfield Melody Ann | |||||||||||||||||
Chatfield Holly S |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Chatfield Stephen | |||||||||||||||
Johnson Susannah | ||||||||||||||||
Brooks Alanson | ||||||||||||||||
Frink Desire | ||||||||||||||||
Parents | Chatfield Edward Frinch | |||||||||||||||
Brooks Ellen Jane | ||||||||||||||||
Chatfield Bruce W | ||||||||||||||||
Harff Mary W | ||||||||||||||||
Children | Chatfield Hazel Mary |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield Sydney Ernest | |||||||||||||||||
Cossar Isabella Aitchison | ||||||||||||||||||
Parents | Chatfield Stanley Norman | |||||||||||||||||
Ashton Sylvia Ellen | ||||||||||||||||||
Chatfield Bryan David | ||||||||||||||||||
Chatfield Eunice Jane | ||||||||||||||||||
Children | Chatfield Judson |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Chatfield Norman | |||||||||||||||
Eames Sarah | ||||||||||||||||
Howard Frederick | ||||||||||||||||
Thomas Roxy | ||||||||||||||||
Parents | Chatfield Silas Porter | |||||||||||||||
Howard Rosetta Jane | ||||||||||||||||
Chatfield Buddy |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Chatfield Berlin G | ||||||||||||
Rude Jessie | |||||||||||||
Parents | Chatfield Harmon Olin | ||||||||||||
Roscoe Arlene H | |||||||||||||
Chatfield Burleigh Allen | |||||||||||||
Krupa Karen Anne | |||||||||||||
Children | Chatfield Gregory Allen |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.