These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Chatfield Jesse | |||||||||||
Jupp Ellen | ||||||||||||
Parents | Chatfield John Benjamin | |||||||||||
? Charlotte | ||||||||||||
Chatfield Bertie Francis |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield William Henry | ||||||||||||||||||
Glayzer Rachel Louisa | |||||||||||||||||||
Bates James Stephen | |||||||||||||||||||
Sallis Ann | |||||||||||||||||||
Parents | Chatfield Arthur Bertram | ||||||||||||||||||
Bates Jennie \ Jessie Louisa | |||||||||||||||||||
Chatfield Bertie William John | |||||||||||||||||||
Wheeler Irene F | |||||||||||||||||||
Children | Chatfield Gary | ||||||||||||||||||
Chatfield Sally |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Chatfield Abel | ||||||||||||||||||||
Bailey Emma | |||||||||||||||||||||
Parents | Chatfield Abel | ||||||||||||||||||||
Joslin Emma | |||||||||||||||||||||
Chatfield Bertram Cyril | |||||||||||||||||||||
Fletcher Sophie | |||||||||||||||||||||
Children | Chatfield John Bertram | ||||||||||||||||||||
Chatfield Robert Smeaton | |||||||||||||||||||||
Chatfield Irene Joscelyne |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Chatfield William | |||||||||||||||||
Smith Alice | ||||||||||||||||||
Parents | Chatfield Ernest Victor | |||||||||||||||||
King Edith Alice Dorothy | ||||||||||||||||||
Chatfield Beryl Edith | ||||||||||||||||||
Barshell Frank G | ||||||||||||||||||
Saunders Colin Frank | ||||||||||||||||||
Children | Barshell Richard F |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Chatfield Amos | ||||||||||||||||||||
Graham Margaret | |||||||||||||||||||||
Forward Charles | |||||||||||||||||||||
Maddock Mary Ann | |||||||||||||||||||||
Parents | Chatfield Walter John | ||||||||||||||||||||
Forward Olive Elsie | |||||||||||||||||||||
Chatfield Beryl Norma | |||||||||||||||||||||
Children | Longmuir Female | ||||||||||||||||||||
Longmuir Marleane Diane |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Chatfield Sydney Ernest | ||||||||||||||||||
Cossar Isabella Aitchison | |||||||||||||||||||
Stephens George | |||||||||||||||||||
Gatward Gertrude Alice | |||||||||||||||||||
Parents | Chatfield Roy Percy | ||||||||||||||||||
Stephens Stella May | |||||||||||||||||||
Chatfield Beryl Stephanie | |||||||||||||||||||
Kunac Eric Wallace |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Chatfield William | |||||||||||||||
Tasker Sarah Ann | ||||||||||||||||
Parents | Chatfield Charles | |||||||||||||||
Barrow Elizabeth Barbara | ||||||||||||||||
Chatfield Bessie Alice Emily | ||||||||||||||||
Chapman Kenneth John Charles | ||||||||||||||||
Children | Chapman Jean H |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Chatfield Hiram Henderson | ||||||||||||||||||||
Kenney Hannah Stiles | |||||||||||||||||||||
Patterson Richard | |||||||||||||||||||||
? Mary | |||||||||||||||||||||
Parents | Chatfield Job W | ||||||||||||||||||||
Patterson Mary Jane | |||||||||||||||||||||
Chatfield Bessie E | |||||||||||||||||||||
Gossage Roy Gordon | |||||||||||||||||||||
Children | Gossage Gordon J | ||||||||||||||||||||
Gossage Wesley |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Chatfield Rausel | ||||||||||||||||||||
Sperry Lucinda | |||||||||||||||||||||
Morgan Evan | |||||||||||||||||||||
Fowler Caroline | |||||||||||||||||||||
Parents | Chatfield Simeon Sperry | ||||||||||||||||||||
Morgan Amanda Elmira Elizabeth | |||||||||||||||||||||
Chatfield Bessie Evans | |||||||||||||||||||||
Mack Peter Joseph | |||||||||||||||||||||
Children | Mack Niles H |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.