These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Chatfield John Havens | ||||||||||||||||
Edwards Esther E | |||||||||||||||||
Parents | Chatfield Henry Havens | ||||||||||||||||
Peterson Charlotte Marie | |||||||||||||||||
Chatfield Benton Hallock |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield Charles Henry | ||||||||||||||||||||||
Gay Marriette Martha | |||||||||||||||||||||||
Parents | Chatfield Charles Henry \ Henry Charles | ||||||||||||||||||||||
Gillespie Lydia | |||||||||||||||||||||||
Chatfield Berdella Lizzie | |||||||||||||||||||||||
Iles Gilbert Jacob | |||||||||||||||||||||||
Children | Iles Waaneita L | ||||||||||||||||||||||
Iles Charles L | |||||||||||||||||||||||
Iles Theda Rose | |||||||||||||||||||||||
Iles Genevive J | |||||||||||||||||||||||
Iles Leslie W |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Chatfield Jesse Raymond | ||||||||||||||||
Coffinger Betsey | |||||||||||||||||
Miller Henry | |||||||||||||||||
Egnor Maria E | |||||||||||||||||
Parents | Chatfield Jesse Billing | ||||||||||||||||
Miller Sarah Ann | |||||||||||||||||
Chatfield Berlin |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Chatfield Pierpont E | |||||||||||||||||||||
Craw Eunice | ||||||||||||||||||||||
Van Houten Israel | ||||||||||||||||||||||
Pierce Ann Amelia | ||||||||||||||||||||||
Parents | Chatfield Berlin G | |||||||||||||||||||||
Van Houten Kate Amelia | ||||||||||||||||||||||
Chatfield Berlin G | ||||||||||||||||||||||
Rude Jessie | ||||||||||||||||||||||
Children | Chatfield Harmon Olin | |||||||||||||||||||||
Chatfield Arlene Eudora | ||||||||||||||||||||||
Chatfield Kate Amelia |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Chatfield Donald Pierpont \ Pincheon | ||||||||||||||||||||
Leonard Hannah | |||||||||||||||||||||
Parents | Chatfield Pierpont E | ||||||||||||||||||||
Craw Eunice | |||||||||||||||||||||
Chatfield Berlin G | |||||||||||||||||||||
Lee Sophia Anna | |||||||||||||||||||||
Van Houten Kate Amelia | |||||||||||||||||||||
Children | Chatfield Urania | ||||||||||||||||||||
Chatfield Nina A | |||||||||||||||||||||
Chatfield Phynetta | |||||||||||||||||||||
Chatfield Berlin G |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield William Wallace | ||||||||||||||
Cain Mary Jane | |||||||||||||||
Parents | Chatfield William Thomas | ||||||||||||||
Fuller Nerridah Pearl | |||||||||||||||
Chatfield Bernard |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield David | ||||||||||||||||||||
Hopgood Maria | |||||||||||||||||||||
Parents | Chatfield James Michael | ||||||||||||||||||||
Barnard Flora | |||||||||||||||||||||
Chatfield Bernard | |||||||||||||||||||||
Green Hilda Nora | |||||||||||||||||||||
Children | Chatfield Michael Alfred |
1590 | 1600 | 1610 | 1620 | 1630 | 1640 | 1650 | 1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | ||
Grandparents | Chatfield Barnard | |||||||||||||||||||
Moorey Mary | ||||||||||||||||||||
Parents | Chatfield Barnard | |||||||||||||||||||
Rowland Elizabeth | ||||||||||||||||||||
Chatfield Bernard | ||||||||||||||||||||
Children | Chatfield Henry |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Chatfield Arthur | ||||||||||||||||||||
Arthur Emma | |||||||||||||||||||||
Parents | Chatfield Arthur Albert | ||||||||||||||||||||
Johnson Emily Elizabeth | |||||||||||||||||||||
Chatfield Bernard Arthur | |||||||||||||||||||||
Seath Letitia Jemima | |||||||||||||||||||||
Chaplais Hilda Rosina | |||||||||||||||||||||
Children | Chatfield Jemima Elizabeth Constance | ||||||||||||||||||||
Chatfield Patricia A | |||||||||||||||||||||
Chatfield Peter J | |||||||||||||||||||||
Chatfield Wendy |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.