These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Chatfield William Henry | ||||||||||||||
Reeve Violet Eliza | |||||||||||||||
Parents | Chatfield George Albert | ||||||||||||||
Chatfield Barry F | |||||||||||||||
Bunn Diane E | |||||||||||||||
Children | Chatfield Julian Andrew | ||||||||||||||
Chatfield David Ashley |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Chatfield Eli | ||||||||||||||||
Styles Mary Ann | |||||||||||||||||
Hollamby Daisy Jane | |||||||||||||||||
Parents | Chatfield Guy Stanton | ||||||||||||||||
Curd Irene Daisy | |||||||||||||||||
Chatfield Barry Guy | |||||||||||||||||
Watson Anne D | |||||||||||||||||
Children | Chatfield Jeremy | ||||||||||||||||
Chatfield Tarquin T | |||||||||||||||||
Chatfield Robin B |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Chatfield Arthur Amos Frank | |||||||||||||||
Parks Emily Ethel | ||||||||||||||||
Parents | Chatfield Derek Charlie Frank | |||||||||||||||
Philpott Brenda Eveline | ||||||||||||||||
Chatfield Barry M | ||||||||||||||||
Croft Jill | ||||||||||||||||
Children | Chatfield Katie Ann |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield Thomas William | ||||||||||||||||
Cooksley Mary Jane Elizabeth | |||||||||||||||||
Parents | Chatfield Dudley James | ||||||||||||||||
Boot Eunice Jean | |||||||||||||||||
Chatfield Barry Thomas Alfred | |||||||||||||||||
Winter Jacquelene | |||||||||||||||||
Children | Chatfield Tony James | ||||||||||||||||
Chatfield Graham Lawrence | |||||||||||||||||
Chatfield Julia Maria | |||||||||||||||||
Chatfield Natalie Jane | |||||||||||||||||
Chatfield Michael John |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield Glenn Carlyle | ||||||||||||
Grumme Thelma Louise | |||||||||||||
Parents | Chatfield David Laurence | ||||||||||||
Hayes Rebecca J | |||||||||||||
Chatfield Bart Laurence | |||||||||||||
Dalton \ Davis Audrey Christine |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Chatfield Lemuel | ||||||||||||||||||||||
Hubbell Mary | |||||||||||||||||||||||
Chatfield Daniel | |||||||||||||||||||||||
Whitmore Elizabeth | |||||||||||||||||||||||
Parents | Chatfield David | ||||||||||||||||||||||
Chatfield Nancy | |||||||||||||||||||||||
Chatfield Barton Lewis | |||||||||||||||||||||||
Hatch Frances J | |||||||||||||||||||||||
? Anne J | |||||||||||||||||||||||
Children | Chatfield Louise Burr | ||||||||||||||||||||||
Chatfield Horace Fosdick | |||||||||||||||||||||||
Chatfield Ella B | |||||||||||||||||||||||
Chatfield Elmer Squires | |||||||||||||||||||||||
Chatfield Henry |
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Chatfield Basil | ||||||||||
Cartwright Joan Mary | ||||||||||
Children | Chatfield Christine |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Levett Herbert | ||||||||||||||||
Chatfield Mary | |||||||||||||||||
Hide James | |||||||||||||||||
Feist Mary | |||||||||||||||||
Parents | Chatfield John Hunter | ||||||||||||||||
Hide Ruth | |||||||||||||||||
Chatfield Beatrice | |||||||||||||||||
Moody Eric Percival R | |||||||||||||||||
Children | Moody Douglas R | ||||||||||||||||
Moody Kenneth B | |||||||||||||||||
Moody Alan P | |||||||||||||||||
Moody Colin J | |||||||||||||||||
Moody David |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Chatfield David | |||||||||||||||||||
Thompson Huldah | ||||||||||||||||||||
Pifer John J | ||||||||||||||||||||
Thomas Elizabeth | ||||||||||||||||||||
Parents | Chatfield Henry | |||||||||||||||||||
Pifer Mary Elizabeth \ Lyze | ||||||||||||||||||||
Chatfield Beatrice Allegro \ Bertha A\ Bertina A | ||||||||||||||||||||
Gonser Ernest George | ||||||||||||||||||||
Children | Gonser Rosemary Aileen | |||||||||||||||||||
Gonser Kenneth E | ||||||||||||||||||||
Gonser Grace A | ||||||||||||||||||||
Gonser Frances A |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.