These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield William Wayland | ||||||||||||||||||||
Corbin Mary Ann Estelle | |||||||||||||||||||||
Browning Jacob Lawrence | |||||||||||||||||||||
Moore Mary Ellen | |||||||||||||||||||||
Parents | Chatfield Arthur Levi | ||||||||||||||||||||
Browning Minnie Mae | |||||||||||||||||||||
Chatfield Audrey Lillian | |||||||||||||||||||||
Williams William Byron | |||||||||||||||||||||
Lower David Raymond | |||||||||||||||||||||
Children | Williams Mary Beth | ||||||||||||||||||||
Williams Penny Lynn | |||||||||||||||||||||
Hencke David Graham |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Chatfield George Henry | ||||||||||||||||||
Beveridge Mary Jack | |||||||||||||||||||
Glasscock Fanny Charlotte | |||||||||||||||||||
Parents | Chatfield George Fenton | ||||||||||||||||||
Foote Ruby May | |||||||||||||||||||
Chatfield Audrey May |
1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | ||
Grandparents | Chatfield Roswell | ||||||||||||||||
Sheffield Sarah Ann | |||||||||||||||||
Parents | Chatfield Josiah | ||||||||||||||||
Vorce Sophia | |||||||||||||||||
Chatfield Audrice |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Chatfield Levi | |||||||||||||||||||||||
Bradley Sarah | ||||||||||||||||||||||||
Parents | Chatfield John | |||||||||||||||||||||||
Percy Eunice | ||||||||||||||||||||||||
Chatfield Augusta Valincia | ||||||||||||||||||||||||
Deets Joseph E | ||||||||||||||||||||||||
Children | Deets Ethzelda \ Ethselda | |||||||||||||||||||||||
Deets Adelaide L | ||||||||||||||||||||||||
Deets Alvah Burton | ||||||||||||||||||||||||
Deets John C | ||||||||||||||||||||||||
Deets Joseph E | ||||||||||||||||||||||||
Deets Sarah | ||||||||||||||||||||||||
Deets Eliza |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Chatfield Nicholas | ||||||||||||||||||||
Nye Susanna | |||||||||||||||||||||
Parents | Chatfield George | ||||||||||||||||||||
Clark Augusta S | |||||||||||||||||||||
Chatfield Augustus Sherwood | |||||||||||||||||||||
Oakes Lillian Mary | |||||||||||||||||||||
Children | Chatfield Paul Oakes |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Chatfield Clark Samuel | |||||||||||||||||||||
Morrow Mary Elizabeth | ||||||||||||||||||||||
Rosa-Dutz Oswaldo | ||||||||||||||||||||||
Malute Santa Cecelia | ||||||||||||||||||||||
Parents | Chatfield Clark Samuel | |||||||||||||||||||||
Rosa Madgelena | ||||||||||||||||||||||
Chatfield Aura May | ||||||||||||||||||||||
Edwards Frederick Randolph | ||||||||||||||||||||||
Children | Edwards Thomas Clark |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Chatfield Nathan Stoddard | |||||||||||||||||||||
Herrick Margaret Prudentia | ||||||||||||||||||||||
Taylor Miles Stuart | ||||||||||||||||||||||
Bratton Selinah Jane | ||||||||||||||||||||||
Parents | Chatfield Charles Henry | |||||||||||||||||||||
Taylor Selina Elmira | ||||||||||||||||||||||
Chatfield Austin Charles | ||||||||||||||||||||||
Forbes Nellie Cecelia | ||||||||||||||||||||||
Children | Chatfield Hellen L | |||||||||||||||||||||
Chatfield Pearl Edalene | ||||||||||||||||||||||
Chatfield Thelma Veronica | ||||||||||||||||||||||
Chatfield Dorothy D | ||||||||||||||||||||||
Chatfield Bonnie Lucille Crewse | ||||||||||||||||||||||
Chatfield Roseland \ Roselma |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Chatfield Abraham | ||||||||||||||||||||||
Cotton Jerusha | |||||||||||||||||||||||
Parents | Chatfield Samuel Willis | ||||||||||||||||||||||
Newcombe Elizabeth | |||||||||||||||||||||||
Chatfield Austin Newcombe | |||||||||||||||||||||||
? Mary Alice | |||||||||||||||||||||||
Dunham Grace Sarah | |||||||||||||||||||||||
Children | Chatfield Willis Dunham | ||||||||||||||||||||||
Chatfield Louise N |
These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.