These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Chatfield Arthur John | |||||||||||||||||||
Kelsey Julia Ann | ||||||||||||||||||||
Felt Charles Brigham | ||||||||||||||||||||
Spencer Georgena | ||||||||||||||||||||
Parents | Chatfield Arthur Kelsey | |||||||||||||||||||
Felt Naomi Spencer | ||||||||||||||||||||
Chatfield Arthur Kelsey | ||||||||||||||||||||
Hansen Lois Rose | ||||||||||||||||||||
Children | Chatfield Spencer Kelsey | |||||||||||||||||||
Chatfield Margaret | ||||||||||||||||||||
Chatfield Paul Hansen | ||||||||||||||||||||
Chatfield Arthur Kelsey | ||||||||||||||||||||
Chatfield Richard Hansen |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield John | ||||||||||||||||||||||
White Mary Alice | |||||||||||||||||||||||
Kelsey Calvin Curtis | |||||||||||||||||||||||
Ogden Frances City | |||||||||||||||||||||||
Parents | Chatfield Arthur John | ||||||||||||||||||||||
Kelsey Julia Ann | |||||||||||||||||||||||
Chatfield Arthur Kelsey | |||||||||||||||||||||||
Felt Naomi Spencer | |||||||||||||||||||||||
Children | Chatfield Spencer Kelsey | ||||||||||||||||||||||
Chatfield Robert Felt | |||||||||||||||||||||||
Chatfield Karlyn Felt | |||||||||||||||||||||||
Chatfield Arthur Kelsey |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Chatfield Alonzo | ||||||||||||||
Billings Martha Lucina | |||||||||||||||
Green Levi | |||||||||||||||
Goodrich Phebe | |||||||||||||||
Parents | Chatfield William Horace | ||||||||||||||
Green Lovina | |||||||||||||||
Chatfield Arthur L |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Chatfield Daniel B | |||||||||||||||||||
Payne Charlotte Maria | ||||||||||||||||||||
Beaumont Francis | ||||||||||||||||||||
Wakefield Maria | ||||||||||||||||||||
Parents | Chatfield Jefferson | |||||||||||||||||||
Beaumont Elsie C | ||||||||||||||||||||
Chatfield Arthur L | ||||||||||||||||||||
Elrich Dorothy E | ||||||||||||||||||||
Children | Chatfield Catherine L | |||||||||||||||||||
Chatfield Maymie \ Margery \ Marjory |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Chatfield Charles Edward | ||||||||||||||||||
Harris Ann \ Anne \ Annie | |||||||||||||||||||
Parents | Chatfield Charles Herbert | ||||||||||||||||||
Streeter Clara Lucy | |||||||||||||||||||
Chatfield Arthur Leonard | |||||||||||||||||||
Gunn Lilian Frances |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield Arthur William | ||||||||||||||||||
Miller Ada Avis Isabelle Helen Vivian Leslie Bebe | |||||||||||||||||||
Wilson Joseph H | |||||||||||||||||||
Langdon Minnie Rosella | |||||||||||||||||||
Parents | Chatfield Arthur Leslie | ||||||||||||||||||
Wilson Irene Gertrude Alexandria | |||||||||||||||||||
Chatfield Arthur Leslie | |||||||||||||||||||
Mclaughlin Jacquelyn Ann | |||||||||||||||||||
? Kiyoko M | |||||||||||||||||||
Children | Chatfield Gary Leslie | ||||||||||||||||||
Chatfield Cheryl Ann | |||||||||||||||||||
Chatfield Mika Marie |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Chatfield Clark Samuel | |||||||||||||||||||||
Morrow Mary Elizabeth | ||||||||||||||||||||||
Parents | Chatfield Arthur William | |||||||||||||||||||||
Miller Ada Avis Isabelle Helen Vivian Leslie Bebe | ||||||||||||||||||||||
Chatfield Arthur Leslie | ||||||||||||||||||||||
Wilson Irene Gertrude Alexandria | ||||||||||||||||||||||
Children | Chatfield Arthur Leslie | |||||||||||||||||||||
Chatfield Stanford Merwyn | ||||||||||||||||||||||
Chatfield Donald Laverne | ||||||||||||||||||||||
Chatfield Vernon Devere | ||||||||||||||||||||||
Chatfield Gary D | ||||||||||||||||||||||
Chatfield Avis Elaine |
These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.