These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Chatfield Henry | |||||||||||||||
Kennard Phillis Ann | ||||||||||||||||
Parents | Chatfield Alfred | |||||||||||||||
Suter Mary Jane | ||||||||||||||||
Chatfield Amelia May | ||||||||||||||||
Children | Standen Agnes M | |||||||||||||||
Standen Dulcie A | ||||||||||||||||
Standen Gerald A |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Chatfield Charles | ||||||||||||||||||||||
Simmons Mary | |||||||||||||||||||||||
Gladman George | |||||||||||||||||||||||
? Sarah | |||||||||||||||||||||||
Parents | Chatfield Edward | ||||||||||||||||||||||
Gladman Sarah | |||||||||||||||||||||||
Chatfield Amos | |||||||||||||||||||||||
Shaw Mary Jane | |||||||||||||||||||||||
Smith Isabella Jane | |||||||||||||||||||||||
Children | Chatfield Charles Edward | ||||||||||||||||||||||
Chatfield Eva Mary | |||||||||||||||||||||||
Chatfield Reginald G | |||||||||||||||||||||||
Chatfield Mary | |||||||||||||||||||||||
Chatfield Gladys | |||||||||||||||||||||||
Chatfield Lillian | |||||||||||||||||||||||
Chatfield Meta or Beaulah | |||||||||||||||||||||||
Chatfield Frederick William | |||||||||||||||||||||||
Chatfield Herbert |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Chatfield Edward | |||||||||||||||||||||
Gladman Sarah | ||||||||||||||||||||||
? Mary | ||||||||||||||||||||||
Parents | Chatfield Ebenezer | |||||||||||||||||||||
Hall Rebecca | ||||||||||||||||||||||
Chatfield Amos | ||||||||||||||||||||||
Rowe Amelia Caroline | ||||||||||||||||||||||
Children | Chatfield William Richard | |||||||||||||||||||||
Chatfield Dorothy Ethel |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield Levi | |||||||||||||||||||||||
Tickner Harriet Jane | ||||||||||||||||||||||||
Graham Peter | ||||||||||||||||||||||||
Milligan Elizabeth | ||||||||||||||||||||||||
Parents | Chatfield Amos | |||||||||||||||||||||||
Graham Margaret | ||||||||||||||||||||||||
Chatfield Amos | ||||||||||||||||||||||||
Nicholson Rachel Anne | ||||||||||||||||||||||||
Children | Chatfield David Amos | |||||||||||||||||||||||
Chatfield William Alexander | ||||||||||||||||||||||||
Chatfield Catherine Elizabeth Gladys | ||||||||||||||||||||||||
Chatfield Anne | ||||||||||||||||||||||||
Chatfield Mary | ||||||||||||||||||||||||
Chatfield Jack | ||||||||||||||||||||||||
Chatfield Jessica Victoria | ||||||||||||||||||||||||
Chatfield Dorothy May | ||||||||||||||||||||||||
Chatfield Robert Jefferies |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Harris Mary Ann | ||||||||||||||||||||||
Parents | Chatfield William George | ||||||||||||||||||||||
Cherry Mary Ann | |||||||||||||||||||||||
Chatfield Amos | |||||||||||||||||||||||
Bailey Annie Georgina | |||||||||||||||||||||||
Children | Chatfield Vera Caroline Harriet | ||||||||||||||||||||||
Chatfield Leicester William Charles | |||||||||||||||||||||||
Chatfield Naomi Mary Georgina |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Chatfield John | |||||||||||||||
? Hannah | ||||||||||||||||
Buckland James | ||||||||||||||||
Stedman Harriett | ||||||||||||||||
Parents | Chatfield Amos | |||||||||||||||
Stedman Mary Jane | ||||||||||||||||
Chatfield Amos |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Parents | Chatfield John | ||||||||||||||||||||
? Hannah | |||||||||||||||||||||
Chatfield Amos | |||||||||||||||||||||
Stedman Mary Jane | |||||||||||||||||||||
Children | Chatfield Mary Jane | ||||||||||||||||||||
Chatfield Ann | |||||||||||||||||||||
Chatfield James George | |||||||||||||||||||||
Chatfield Emily | |||||||||||||||||||||
Chatfield Amos | |||||||||||||||||||||
Chatfield Harriet | |||||||||||||||||||||
Chatfield Hannah | |||||||||||||||||||||
Chatfield Albert Amos | |||||||||||||||||||||
Chatfield Agnes Minnie | |||||||||||||||||||||
Chatfield Jesse | |||||||||||||||||||||
Chatfield Florence Lydia | |||||||||||||||||||||
Chatfield Marian Daisy |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.