These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Chatfield Albert Leonard | |||||||||||||||
Cook Mary Caroline | ||||||||||||||||
Parents | Chatfield Charles Edwin | |||||||||||||||
Unkless Anna Louise | ||||||||||||||||
Chatfield Allen S |
1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | ||
Grandparents | Chatfield Allen | |||||||||||||||||
Osborne Mary | ||||||||||||||||||
Coggan Charles Thomas | ||||||||||||||||||
Parents | Chatfield Allen | |||||||||||||||||
Coggan Mary | ||||||||||||||||||
Chatfield Allen Thomas |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Chatfield Edward Frinch | ||||||||||||||||||
Brooks Ellen Jane | |||||||||||||||||||
Parents | Chatfield Eli Nathan | ||||||||||||||||||
Hester Rhoda Ann | |||||||||||||||||||
Chatfield Allen W | |||||||||||||||||||
Davenport Eunice | |||||||||||||||||||
? May L | |||||||||||||||||||
Children | Chatfield Bonnie L |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Chatfield Alfred William | |||||||||||||||
Cain Jane Mary | ||||||||||||||||
? Alice | ||||||||||||||||
Parents | Chatfield Alfred William | |||||||||||||||
Antaw Florence Maud | ||||||||||||||||
Chatfield Allen William | ||||||||||||||||
Wakefield Daisy Isabel |
1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Chatfield Robert | |||||||||||||||||||||
Storrow Ann | ||||||||||||||||||||||
Money William | ||||||||||||||||||||||
Webster Mary | ||||||||||||||||||||||
Parents | Chatfield Robert | |||||||||||||||||||||
Money Susannah | ||||||||||||||||||||||
Chatfield Allen William | ||||||||||||||||||||||
Sober Anne Cecilia | ||||||||||||||||||||||
Children | Chatfield George Kemp | |||||||||||||||||||||
Chatfield Allen Mitford | ||||||||||||||||||||||
Chatfield Emma Cecilia | ||||||||||||||||||||||
Chatfield Mary Eugenia | ||||||||||||||||||||||
Chatfield Kyrle Mitford | ||||||||||||||||||||||
Chatfield Henry Rowland Spencer |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield Walter | ||||||||||||||||||||
Crandall Mary Maria | |||||||||||||||||||||
Patrick Heman Alexander | |||||||||||||||||||||
Allison Marguerite Emily | |||||||||||||||||||||
Parents | Chatfield Christopher Otho | ||||||||||||||||||||
Patrick Mary | |||||||||||||||||||||
Chatfield Allison Beth | |||||||||||||||||||||
Proctor William McKinley |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | 2030 | ||
Grandparents | Chatfield Howard | ||||||||||||||||||||||
Garrison Martha Elizabeth | |||||||||||||||||||||||
? Sarah | |||||||||||||||||||||||
Parents | Chatfield Herbert | ||||||||||||||||||||||
Hodgson Sarah Allison | |||||||||||||||||||||||
Chatfield Allison Hodgson | |||||||||||||||||||||||
License Hazel Elizabeth | |||||||||||||||||||||||
Children | Chatfield Sandra Faye | ||||||||||||||||||||||
Chatfield Judith Ann |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Chatfield Henry Treat | |||||||||||
Divine Martha Amelia | ||||||||||||
Weed Ruel O | ||||||||||||
McMann Henrietta F | ||||||||||||
Parents | Chatfield Henry Oliver | |||||||||||
Weed Judith Amy | ||||||||||||
Chatfield Allison Marie | ||||||||||||
Marathas Jeffrey Peter |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Chatfield Clark | |||||||||||||||||||
Smith Susan Mariette | ||||||||||||||||||||
Parents | Chatfield Walter Clark | |||||||||||||||||||
O'Burne Margaret A | ||||||||||||||||||||
Chatfield Alma M | ||||||||||||||||||||
Buete Robert V |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.