These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield Henry | ||||||||||||||||||||||
Edwards Hannah | |||||||||||||||||||||||
Parents | Chatfield John Henry | ||||||||||||||||||||||
Chapman Ann | |||||||||||||||||||||||
Chatfield Alfred Thomas | |||||||||||||||||||||||
Ryder Annie Victoria | |||||||||||||||||||||||
Roff Florence Olive | |||||||||||||||||||||||
Children | Chatfield William Thomas | ||||||||||||||||||||||
Chatfield Donald Alfred | |||||||||||||||||||||||
Chatfield Royston John | |||||||||||||||||||||||
Chatfield Maurice Anthony | |||||||||||||||||||||||
Chatfield Michael Robert | |||||||||||||||||||||||
Chatfield David J |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | ||
Grandparents | Chatfield Francis Joseph | ||||||||||||
Stone Lucretia | |||||||||||||
Parents | Chatfield Charles | ||||||||||||
McKenzie Ann Isabella | |||||||||||||
Chatfield Alfred Thomas |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Chatfield John | |||||||||||||||||||||
Collins Ann | ||||||||||||||||||||||
Halsted William | ||||||||||||||||||||||
Souter Mary | ||||||||||||||||||||||
Parents | Chatfield William | |||||||||||||||||||||
Halsted Harriet | ||||||||||||||||||||||
Chatfield Alfred William | ||||||||||||||||||||||
Holbrook Harriet Jane | ||||||||||||||||||||||
Children | Chatfield Henry William Holbrook | |||||||||||||||||||||
Chatfield Emma | ||||||||||||||||||||||
Chatfield Harriet | ||||||||||||||||||||||
Chatfield Helena | ||||||||||||||||||||||
Chatfield Alfred William | ||||||||||||||||||||||
Chatfield Alice Elizabeth Hannah | ||||||||||||||||||||||
Chatfield Charlotte Amy |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield William Wallace | ||||||||||||||||||||||||
Slater Susan | |||||||||||||||||||||||||
Cain George William | |||||||||||||||||||||||||
Griffin Mary Jane | |||||||||||||||||||||||||
Parents | Chatfield Alfred William | ||||||||||||||||||||||||
Cain Jane Mary | |||||||||||||||||||||||||
Chatfield Alfred William | |||||||||||||||||||||||||
Antaw Florence Maud | |||||||||||||||||||||||||
Children | Chatfield Cyril | ||||||||||||||||||||||||
Chatfield Allen William | |||||||||||||||||||||||||
Chatfield Cecil Norman | |||||||||||||||||||||||||
Chatfield Reginald Bruce | |||||||||||||||||||||||||
Chatfield Kathleen Mary |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Parents | Chatfield William Wallace | |||||||||||||||||||||
Slater Susan | ||||||||||||||||||||||
Chatfield Alfred William | ||||||||||||||||||||||
Cain Jane Mary | ||||||||||||||||||||||
Children | Chatfield Ellen J | |||||||||||||||||||||
Chatfield Alfred William | ||||||||||||||||||||||
Chatfield George Andrew | ||||||||||||||||||||||
Chatfield John Bruce Borrows\Burroughs | ||||||||||||||||||||||
Chatfield Maude Helen | ||||||||||||||||||||||
Chatfield Minnie Margaret | ||||||||||||||||||||||
Chatfield Ethel | ||||||||||||||||||||||
Chatfield Earl W | ||||||||||||||||||||||
Chatfield Harold Wolsley | ||||||||||||||||||||||
Chatfield Charles Abraham |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Chatfield Peter | |||||||||||||||||||||
Holman William | ||||||||||||||||||||||
Henley Ann | ||||||||||||||||||||||
Parents | Chatfield Alfred | |||||||||||||||||||||
Holman Lucy | ||||||||||||||||||||||
Chatfield Alfred William | ||||||||||||||||||||||
Baldey Nellie Eliza | ||||||||||||||||||||||
Children | Chatfield Gertrude Mabel Lucy | |||||||||||||||||||||
Chatfield Violet Primrose | ||||||||||||||||||||||
Chatfield Ivy May | ||||||||||||||||||||||
Chatfield Alfred William Perton |
These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.