These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Chatfield Albert Leonard | |||||||||||||||
Case Annette | ||||||||||||||||
Silvers Achsah | ||||||||||||||||
Parents | Chatfield Milton W | |||||||||||||||
Brown Harriet E | ||||||||||||||||
Chatfield Albert Eli | ||||||||||||||||
Seamster Ethel Pearl |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Chatfield William | ||||||||||||||||||||
Weller Sophia | |||||||||||||||||||||
Parents | Chatfield Henry James | ||||||||||||||||||||
Ellis Mary Ann | |||||||||||||||||||||
Chatfield Albert Ernest | |||||||||||||||||||||
Barnes Adeline Jennie | |||||||||||||||||||||
Children | Chatfield Adeline Joyce Mary | ||||||||||||||||||||
Chatfield Albert Richard |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Chatfield Levi | ||||||||||||||||||||||||
Tickner Harriet Jane | |||||||||||||||||||||||||
Graham Peter | |||||||||||||||||||||||||
Milligan Elizabeth | |||||||||||||||||||||||||
Parents | Chatfield Amos | ||||||||||||||||||||||||
Graham Margaret | |||||||||||||||||||||||||
Chatfield Albert Ernest | |||||||||||||||||||||||||
McCooke Ruby Eleanor Isabella | |||||||||||||||||||||||||
Children | Chatfield Archibald Albert McEwan | ||||||||||||||||||||||||
Chatfield Lawrence David | |||||||||||||||||||||||||
Chatfield Warren Clifford | |||||||||||||||||||||||||
Chatfield Garth |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Chatfield William | |||||||||||||||||
Tasker Sarah Ann | ||||||||||||||||||
Parents | Chatfield Charles | |||||||||||||||||
Barrow Elizabeth Barbara | ||||||||||||||||||
Chatfield Albert Ernest George | ||||||||||||||||||
Ward Ivy Florence Mary | ||||||||||||||||||
Children | Chatfield Barbara Edna Lilian | |||||||||||||||||
Chatfield Audrey | ||||||||||||||||||
Chatfield Patricia | ||||||||||||||||||
Chatfield Valerie | ||||||||||||||||||
Chatfield Roy |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield George | |||||||||||||||||||||
Parker Elizabeth | ||||||||||||||||||||||
Glayzer David | ||||||||||||||||||||||
James Mary Flowers | ||||||||||||||||||||||
Parents | Chatfield William Henry | |||||||||||||||||||||
Glayzer Rachel Louisa | ||||||||||||||||||||||
Chatfield Albert Francis | ||||||||||||||||||||||
Langley Frances Jane | ||||||||||||||||||||||
Peters Mabel Maude | ||||||||||||||||||||||
Children | Chatfield Frances Ellen | |||||||||||||||||||||
Chatfield Lilian Maud | ||||||||||||||||||||||
Chatfield Olive Marion | ||||||||||||||||||||||
Chatfield Gladys May | ||||||||||||||||||||||
Chatfield Joseph Edward | ||||||||||||||||||||||
Chatfield Alfred Charles | ||||||||||||||||||||||
Chatfield Violet Florence |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield Robert | ||||||||||||||||||||
Wheeler Ellen | |||||||||||||||||||||
Moore Henry | |||||||||||||||||||||
Simpson Eliza | |||||||||||||||||||||
Parents | Chatfield William Charles | ||||||||||||||||||||
Moore Eliza Caroline | |||||||||||||||||||||
Chatfield Albert Frank | |||||||||||||||||||||
Fry Louisa Rose | |||||||||||||||||||||
Children | Chatfield Hilda Rose | ||||||||||||||||||||
Chatfield Henry William | |||||||||||||||||||||
Chatfield Frederick Charles | |||||||||||||||||||||
Chatfield Albert Frank | |||||||||||||||||||||
Chatfield Phyllis Marguerite | |||||||||||||||||||||
Chatfield Iris Joyce |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Chatfield Edwin | ||||||||||||||||
Beale Mary | |||||||||||||||||
Horscroft Thomas | |||||||||||||||||
? Eliza | |||||||||||||||||
Parents | Chatfield George | ||||||||||||||||
Horscroft Mary | |||||||||||||||||
Chatfield Albert George |
These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.