These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Parents | Alcorn William | |||||||||||||||||||
? Mary | ||||||||||||||||||||
Alcorn William | ||||||||||||||||||||
Chatfield Lucy | ||||||||||||||||||||
Cruse Ann | ||||||||||||||||||||
Children | Alcorn William | |||||||||||||||||||
Alcorn Thomas | ||||||||||||||||||||
Alcorn John | ||||||||||||||||||||
Alcorn Harriet | ||||||||||||||||||||
Alcorn Lucy | ||||||||||||||||||||
Alcorn Andrew | ||||||||||||||||||||
Alcorn Abram | ||||||||||||||||||||
Alcorn Reuben | ||||||||||||||||||||
Alcorn Frank |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Alcorn William | ||||||||||||||
Chatfield Lucy | |||||||||||||||
Parents | Alcorn Abram | ||||||||||||||
Wood Alice Elizabeth | |||||||||||||||
Alcorn William Frederick | |||||||||||||||
Children | Alcorn Michael J | ||||||||||||||
Alcorn Ian R D | |||||||||||||||
Alcorn Victoria E A |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Alcorn William | ||||||||||||||||||
Chatfield Lucy | |||||||||||||||||||
Parents | Alcorn William | ||||||||||||||||||
Stebbings Bessie | |||||||||||||||||||
Alcorn William Walter | |||||||||||||||||||
Greenslade Ivy | |||||||||||||||||||
Children | Alcorn Jean |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Alcorn William | |||||||||||||||||||
Chatfield Lucy | ||||||||||||||||||||
Parents | Alcorn Abram | |||||||||||||||||||
Wood Alice Elizabeth | ||||||||||||||||||||
Alcorn Winifred Edith | ||||||||||||||||||||
Whitfield George Norman W E | ||||||||||||||||||||
Children | Wood Maureen | |||||||||||||||||||
Wood Heather | ||||||||||||||||||||
Wood Malcolm A |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Alcott Joseph Chatfield | |||||||||||||||||||||||
Bronson Anna | ||||||||||||||||||||||||
Parents | Alcott Amos Bronson | |||||||||||||||||||||||
May Abigail | ||||||||||||||||||||||||
Alcott Abigail May | ||||||||||||||||||||||||
Nieriker Karl Pius Ernest | ||||||||||||||||||||||||
Children | Nieriker Louisa May |
1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Alcox \ Alcott John | |||||||||||||||||||||
Chatfield Mary | ||||||||||||||||||||||
Parents | Alcott Mark | |||||||||||||||||||||
Lane Mary | ||||||||||||||||||||||
Alcott Albin | ||||||||||||||||||||||
Finch Chloe B | ||||||||||||||||||||||
Children | Alcott Emeline M | |||||||||||||||||||||
Alcott Henry Gilbert | ||||||||||||||||||||||
Alcott Mariett \ Mariette \ Maryette | ||||||||||||||||||||||
Alcott Sarah Jane | ||||||||||||||||||||||
Alcott Amos Newton | ||||||||||||||||||||||
Alcott James Polk |
1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Alcox \ Alcott John | |||||||||||||||||||||
Chatfield Mary | ||||||||||||||||||||||
Parents | Alcott John Blakeslee | |||||||||||||||||||||
Gaylord Lois | ||||||||||||||||||||||
Alcott Almon | ||||||||||||||||||||||
Cleveland Betsey | ||||||||||||||||||||||
Cleveland Mary | ||||||||||||||||||||||
Children | Alcott Lois Gaylord | |||||||||||||||||||||
Alcott Clarissa | ||||||||||||||||||||||
Alcott Sidney Whiting | ||||||||||||||||||||||
Alcott Sidney Whiting | ||||||||||||||||||||||
Alcott Rufus Cleveland | ||||||||||||||||||||||
Alcott Lucien Palmer \ Pons |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.