These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Carne Florence Victoria | |||||||||||
Browning Henry Sidney | |||||||||||
Children | Browning John V |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Carothers Sylvia Mae | ||||||||||||||
Thompson Charles Edward | ||||||||||||||
Children | Thompson Gilda Maureen |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Carpenter Clara Belle | ||||||||||||
Doxey William Lawson | ||||||||||||
Children | Doxey Mabel (Mabelle) Gertrude |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Carpenter Electa | |||||||||||
Sperry Elisha S |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Carpenter Mary Virginia | ||||||||||||||||
Chatfield Ralph George | ||||||||||||||||
Children | Chatfield Elizabeth H | |||||||||||||||
Chatfield Ralph | ||||||||||||||||
Chatfield Marjorie D | ||||||||||||||||
Chatfield Bliss K |
1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Carper Betty J | ||||||||||||
Davis Leroy Eugene | ||||||||||||
Children | Davis David Aaron |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Carr Bindon John | ||||||||
Chatfield Catherine Elizabeth Gladys |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Chatfield George | |||||||||||||
Tester Emma | ||||||||||||||
Parents | Carr Frederick | |||||||||||||
Chatfield Louisa Tester | ||||||||||||||
Carr Ellen Dorothy |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Carr Frederick | |||||||||||||||||
Chatfield Louisa Tester | |||||||||||||||||
Children | Carr Ellen Dorothy | ||||||||||||||||
Carr Louisa Maud | |||||||||||||||||
Carr Frederick Charles |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Chatfield George | ||||||||||||||||
Tester Emma | |||||||||||||||||
Parents | Carr Frederick | ||||||||||||||||
Chatfield Louisa Tester | |||||||||||||||||
Carr Frederick Charles | |||||||||||||||||
Stirling Frances M |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield George | ||||||||||||||||||
Tester Emma | |||||||||||||||||||
Parents | Carr Frederick | ||||||||||||||||||
Chatfield Louisa Tester | |||||||||||||||||||
Carr Louisa Maud | |||||||||||||||||||
Holden Frank | |||||||||||||||||||
Children | Holden Pamela T | ||||||||||||||||||
Holden Robert F |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | ||
Carr Robert James | ||||||||||||||
Children | Carr Sibella Jane |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | ||
Parents | Carr Robert James | |||||||||||||||
Carr Sibella Jane | ||||||||||||||||
Peckham Smith Charles Peckham | ||||||||||||||||
Children | Peckham Frances Henrietta |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Carrington Daniel | ||||||||||||||||
Dorman Rachel A | ||||||||||||||||
Children | Carrington Sarah M | |||||||||||||||
Carrington Emily \ Emmeline G |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Parents | Carrington Daniel | |||||||||||||||
Dorman Rachel A | ||||||||||||||||
Carrington Emily \ Emmeline G | ||||||||||||||||
Chatfield Howard Guy | ||||||||||||||||
Children | Chatfield Alice Josephine | |||||||||||||||
Chatfield Ella | ||||||||||||||||
Chatfield Howard |
These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.