These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Campbell Alvero | ||||||||||||||||
Coburn Oskie Alice |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Campbell Angus Albert | ||||||||||
Coleman Margaret Ellen |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Campbell Arthur Ernest | ||||||||||||||||||
? Mary Jane | ||||||||||||||||||
Children | Campbell Arthur Kenrick |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Parents | Campbell Arthur Ernest | ||||||||||||||||||||
? Mary Jane | |||||||||||||||||||||
Campbell Arthur Kenrick | |||||||||||||||||||||
Chatfield Elsie Clara | |||||||||||||||||||||
Children | Campbell Freda Jean | ||||||||||||||||||||
Campbell Keith G | |||||||||||||||||||||
Campbell Colin K |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Campbell Arthur Ernest | ||||||||||||||||||||
? Mary Jane | |||||||||||||||||||||
Chatfield Charles Morgan | |||||||||||||||||||||
Richardson Anne | |||||||||||||||||||||
Parents | Campbell Arthur Kenrick | ||||||||||||||||||||
Chatfield Elsie Clara | |||||||||||||||||||||
Campbell Colin K |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Campbell Dorcas | ||||||||||||||
Phelps Samuel | ||||||||||||||
Children | Phelps Clarinda |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Campbell Ella Jessie | |||||||||||||||||
Davidson Alexander Percy | |||||||||||||||||
Children | Davidson Dudley Percy | ||||||||||||||||
Davidson Dorothy Katharine | |||||||||||||||||
Davidson Rosamond Ella | |||||||||||||||||
Davidson John Eld | |||||||||||||||||
Davidson Joan Phillipa Sydney |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Campbell Ephriam Henry | ||||||||||||
Chatfield Penelope | ||||||||||||
Children | Campbell Ben | |||||||||||
Campbell Lewis W | ||||||||||||
Campbell Frederic | ||||||||||||
Campbell Fay E |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Campbell Evelyn | |||||||||||||||
Stock George Berlin | |||||||||||||||
Children | Stock Barbara Jeanne | ||||||||||||||
Stock Gail Alice | |||||||||||||||
Stock Thelma |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Chatfield Reuben | ||||||||||||||
Minard Elizabeth | |||||||||||||||
Parents | Campbell Ephriam Henry | ||||||||||||||
Chatfield Penelope | |||||||||||||||
Campbell Fay E |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Campbell Arthur Ernest | ||||||||||||||||||||
? Mary Jane | |||||||||||||||||||||
Chatfield Charles Morgan | |||||||||||||||||||||
Richardson Anne | |||||||||||||||||||||
Parents | Campbell Arthur Kenrick | ||||||||||||||||||||
Chatfield Elsie Clara | |||||||||||||||||||||
Campbell Freda Jean |
1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Campbell Gabrielle Ann J | ||||||||||||
Chatfield Stephen Newman | ||||||||||||
Children | Chatfield Karamine Myrtle |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Campbell Arthur Ernest | ||||||||||||||||||||
? Mary Jane | |||||||||||||||||||||
Chatfield Charles Morgan | |||||||||||||||||||||
Richardson Anne | |||||||||||||||||||||
Parents | Campbell Arthur Kenrick | ||||||||||||||||||||
Chatfield Elsie Clara | |||||||||||||||||||||
Campbell Keith G | |||||||||||||||||||||
Seanor June K | |||||||||||||||||||||
Children | Campbell Susan Kathleen | ||||||||||||||||||||
Campbell James Keith |
These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.