These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
Grandparents | Chatfield Abijah | ||||||||||||||||||
Ball Hannah | |||||||||||||||||||
Parents | Cable Roswell | ||||||||||||||||||
Chatfield Hannah | |||||||||||||||||||
Cable Betsey Mariah | |||||||||||||||||||
Johnson Nathan S. | |||||||||||||||||||
Children | Johnson Alice Smith |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | ||
Grandparents | Cable Roswell | ||||||||||||
Chatfield Hannah | |||||||||||||
Parents | Cable Agur Edwin | ||||||||||||
Kimball Sarah Elizabeth | |||||||||||||
Cable Edwin Joseph |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Cable Roswell | |||||||||||||||||||||
Chatfield Hannah | ||||||||||||||||||||||
Parents | Cable Glover Wheeler | |||||||||||||||||||||
Hatch Huldah Elizabeth | ||||||||||||||||||||||
Cable Emma Jeannette | ||||||||||||||||||||||
Robinson Pearl H |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
Grandparents | Cable Roswell | ||||||||||||||
Chatfield Hannah | |||||||||||||||
Davis Burritt | |||||||||||||||
Osborn Sarah Electa | |||||||||||||||
Parents | Cable Frederick Abijah | ||||||||||||||
Davis Sarah Electa | |||||||||||||||
Cable Frances Eliza |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
Grandparents | Chatfield Abijah | ||||||||||||||||||
Ball Hannah | |||||||||||||||||||
Parents | Cable Roswell | ||||||||||||||||||
Chatfield Hannah | |||||||||||||||||||
Cable Frederick Abijah | |||||||||||||||||||
Davis Sarah Electa | |||||||||||||||||||
Children | Cable Frances Eliza | ||||||||||||||||||
Cable Lillian Electa | |||||||||||||||||||
Cable Mary Anna | |||||||||||||||||||
Cable Frederick Davis | |||||||||||||||||||
Cable Edwin Osborn | |||||||||||||||||||
Cable Sarah Frederica |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Cable Roswell | |||||||||||||||||||
Chatfield Hannah | ||||||||||||||||||||
Parents | Cable Glover Wheeler | |||||||||||||||||||
Hatch Huldah Elizabeth | ||||||||||||||||||||
Cable Frederick Alfred | ||||||||||||||||||||
Almas Ethel Maud |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
Grandparents | Cable Roswell | ||||||||||||||
Chatfield Hannah | |||||||||||||||
Davis Burritt | |||||||||||||||
Osborn Sarah Electa | |||||||||||||||
Parents | Cable Frederick Abijah | ||||||||||||||
Davis Sarah Electa | |||||||||||||||
Cable Frederick Davis |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Chatfield Abijah | |||||||||||||||||||||||||
Ball Hannah | ||||||||||||||||||||||||||
Parents | Cable Roswell | |||||||||||||||||||||||||
Chatfield Hannah | ||||||||||||||||||||||||||
Cable Glover Wheeler | ||||||||||||||||||||||||||
Hatch Huldah Elizabeth | ||||||||||||||||||||||||||
VanHouten Sarah Jane | ||||||||||||||||||||||||||
Children | Cable Bessie Minerva | |||||||||||||||||||||||||
Cable Frederick Alfred | ||||||||||||||||||||||||||
Cable Henry Roswell | ||||||||||||||||||||||||||
Cable Julia Gertrude | ||||||||||||||||||||||||||
Cable Nelson Miles | ||||||||||||||||||||||||||
Cable Emma Jeannette | ||||||||||||||||||||||||||
Cable Horace Scott | ||||||||||||||||||||||||||
Cable Lillian Clark |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
Grandparents | Chatfield Abijah | ||||||||||||||||||
Ball Hannah | |||||||||||||||||||
Parents | Cable Roswell | ||||||||||||||||||
Chatfield Hannah | |||||||||||||||||||
Cable Hanford E | |||||||||||||||||||
Whittaker Huldah A | |||||||||||||||||||
Children | Cable Eugene | ||||||||||||||||||
Cable Mary A |
These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.