These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Buss Francis | |||||||||||||||||
? Leonora | ||||||||||||||||||
Chatfield Oliver Nelson | ||||||||||||||||||
Kimball Charlotte | ||||||||||||||||||
Parents | Buss Alfred Carter | |||||||||||||||||
Chatfield Martha | ||||||||||||||||||
Buss Solon Chatfield | ||||||||||||||||||
Armstrong Josephine |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Bussey Sarah | |||||||||||
Jarred Charles William | |||||||||||
Children | Jarred Jack |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Parents | Butcher Stephen | |||||||||||||||
Browning Emily | ||||||||||||||||
Butcher Elizabeth Hannah | ||||||||||||||||
Chatfield John Richard | ||||||||||||||||
Children | Chatfield Albert John Edward | |||||||||||||||
Chatfield Daisy Elizabeth | ||||||||||||||||
Chatfield Herbert William |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | Butcher John | |||||||||||||||||||
Butcher Inez Violet | ||||||||||||||||||||
Chatfield Guy Carlton | ||||||||||||||||||||
Children | Chatfield Arthur | |||||||||||||||||||
Chatfield Lucille Helen | ||||||||||||||||||||
Chatfield Carlton | ||||||||||||||||||||
Chatfield Morris M | ||||||||||||||||||||
Chatfield John F | ||||||||||||||||||||
Chatfield Eldrid Florence |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Butcher Mary Ann | |||||||||||||||
Children | Russell Lily May |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Butcher Stephen | |||||||||||||||
Browning Emily | |||||||||||||||
Children | Butcher Elizabeth Hannah |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Butcher Susannah | |||||||||||||||
Card Edward | |||||||||||||||
Children | Card Susannah | ||||||||||||||
Card Tom |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Butel Alfred Griffith | |||||||||||||||
Wilton Martha Grace | |||||||||||||||
Children | Butel Charlotte B | ||||||||||||||
Butel William Alfred |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Wilton William | ||||||||||||||||
Nettleton Mary | |||||||||||||||||
Parents | Butel Alfred Griffith | ||||||||||||||||
Wilton Martha Grace | |||||||||||||||||
Butel Charlotte B |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Wilton William | ||||||||||||||||||
Nettleton Mary | |||||||||||||||||||
Parents | Butel Alfred Griffith | ||||||||||||||||||
Wilton Martha Grace | |||||||||||||||||||
Butel William Alfred |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | Butler Richard Frank | |||||||||||||||
Stephens Annie | ||||||||||||||||
Butler Albert Frank | ||||||||||||||||
Partridge Edith | ||||||||||||||||
Children | Butler Peter Albert | |||||||||||||||
Butler Hazel Edith |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Butler Arthur S | |||||||||
Baldwin Edith Augusta | |||||||||
Children | Butler Bernice |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Butler Caroline \ Katherine | |||||||||||||||
Chatfield William Henry | |||||||||||||||
Children | Chatfield William Edward Herbert | ||||||||||||||
Chatfield Daisy | |||||||||||||||
Chatfield Ivy | |||||||||||||||
Chatfield Alfred Daniel |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.