These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Parents | Bundey James | ||||||||||||||||
Lockyer Harriett | |||||||||||||||||
Bundey Albert Edward | |||||||||||||||||
Magarey Elizabeth Mary | |||||||||||||||||
McLean Rose Anderson |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Parents | Bundey James | ||||||||||||||
Lockyer Harriett | |||||||||||||||
Bundey Anna Elizabeth | |||||||||||||||
Magarey William James |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Bundey William Isaac | |||||||||||||
Crowhurst Mabel Grace | ||||||||||||||
Parents | Bundey Stanley Isaac Deavin | |||||||||||||
Batcheller Winifred L | ||||||||||||||
Bundey Bryan Deavin | ||||||||||||||
Seddon Nancy E | ||||||||||||||
Children | Bundey Michael Deavin | |||||||||||||
Bundey Catherine Anne |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Bundey Stanley Isaac Deavin | |||||||||||
Batcheller Winifred L | ||||||||||||
Parents | Bundey Bryan Deavin | |||||||||||
Seddon Nancy E | ||||||||||||
Bundey Catherine Anne |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Bundey Joseph | |||||||||||||||||||
Rann Maria | ||||||||||||||||||||
Spracklen Isaac | ||||||||||||||||||||
Caines Theresa | ||||||||||||||||||||
Parents | Bundey George | |||||||||||||||||||
Sprackling Henrietta | ||||||||||||||||||||
Bundey Edith Sarah | ||||||||||||||||||||
Chatfield Leonard | ||||||||||||||||||||
Children | Chatfield Leonard Desmond |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Bundey Joseph | |||||||||||||
Rann Maria | ||||||||||||||
Spracklen Isaac | ||||||||||||||
Caines Theresa | ||||||||||||||
Parents | Bundey George | |||||||||||||
Sprackling Henrietta | ||||||||||||||
Bundey Ethel Rose |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Bundey Joseph | |||||||||||||
Rann Maria | ||||||||||||||
Spracklen Isaac | ||||||||||||||
Caines Theresa | ||||||||||||||
Parents | Bundey George | |||||||||||||
Sprackling Henrietta | ||||||||||||||
Bundey Frederick Richard |
1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Bundey John | |||||||||||||||||||||
? Sarah | ||||||||||||||||||||||
Rann William | ||||||||||||||||||||||
Gregory Louisa | ||||||||||||||||||||||
Parents | Bundey Joseph | |||||||||||||||||||||
Rann Maria | ||||||||||||||||||||||
Bundey George | ||||||||||||||||||||||
Sprackling Henrietta | ||||||||||||||||||||||
Children | Bundey Joseph George | |||||||||||||||||||||
Bundey Mena Beatrice | ||||||||||||||||||||||
Bundey Theresa Florie | ||||||||||||||||||||||
Bundey Edith Sarah | ||||||||||||||||||||||
Bundey William Isaac | ||||||||||||||||||||||
Bundey Henrietta Annie Maude | ||||||||||||||||||||||
Bundey Frederick Richard | ||||||||||||||||||||||
Bundey Ethel Rose | ||||||||||||||||||||||
Bundey George Edward S |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Bundey Joseph | |||||||||||||||||
Rann Maria | ||||||||||||||||||
Spracklen Isaac | ||||||||||||||||||
Caines Theresa | ||||||||||||||||||
Parents | Bundey George | |||||||||||||||||
Sprackling Henrietta | ||||||||||||||||||
Bundey George Edward S |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.