These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Brown William C | |||||||||||||||
? Carolyn | |||||||||||||||
Children | Brown Eudora F |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Brown William Edward | ||||||||||||||
Bates Pauline Ainsworth |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Brown William Stephen | ||||||||||||
Cade Iris Yvonne Isabel | ||||||||||||
Children | Brown Robert Stephen | |||||||||||
Brown James Milton |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Parents | Browne Theodore Lyman | |||||||||||||
Cole Eliza Fletcher | ||||||||||||||
Browne George Edwin | ||||||||||||||
Chatfield Emma Frances | ||||||||||||||
Thomas Ida Florence | ||||||||||||||
Children | Browne Mabel Frances |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Browne Theodore Lyman | |||||||||||||
Cole Eliza Fletcher | ||||||||||||||
Chatfield William | ||||||||||||||
Burnham Elizabeth | ||||||||||||||
Parents | Browne George Edwin | |||||||||||||
Chatfield Emma Frances | ||||||||||||||
Browne Mabel Frances |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Browne Theodore Lyman | |||||||||||||
Cole Eliza Fletcher | |||||||||||||
Children | Browne George Edwin |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Parents | Brownell Irwin V | |||||||||||||
Boswell Anna L | ||||||||||||||
Brownell Berley Clark | ||||||||||||||
Johnson Annie |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Brownell Irwin V | |||||||||||||||||
Boswell Anna L | ||||||||||||||||||
Chatfield Lewis D | ||||||||||||||||||
Drake Rilla May | ||||||||||||||||||
Parents | Brownell Wavel Emory | |||||||||||||||||
Chatfield Irene May | ||||||||||||||||||
Brownell Betty Joy | ||||||||||||||||||
Bechtol Elmer Harvey | ||||||||||||||||||
Children | Bechtol Karen Irene | |||||||||||||||||
Bechtol Roger | ||||||||||||||||||
Bechtol Jerry Allan | ||||||||||||||||||
Bechtol Rodney L | ||||||||||||||||||
Bechtol Charles David | ||||||||||||||||||
Bechtol Susan Kay |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Parents | Brownell Charles Henry | |||||||||||||
Erhardt Pauline Augusta | ||||||||||||||
Brownell Carrie Erhardt | ||||||||||||||
Averill Edward Wilson | ||||||||||||||
Children | Averill Caroline | |||||||||||||
Averill Edward | ||||||||||||||
Averill Pauline | ||||||||||||||
Averill Elizabeth E | ||||||||||||||
Averill Emma B | ||||||||||||||
Averill Mary Margaret |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Parents | Brownell Irwin V | |||||||||
Boswell Anna L | ||||||||||
Brownell Ernest | ||||||||||
Waffle Grace |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | Brownell Irwin V | |||||||||||||||||
Boswell Anna L | ||||||||||||||||||
Brownell Wavel Emory | ||||||||||||||||||
Stout Mary | ||||||||||||||||||
Chatfield Irene May | ||||||||||||||||||
Children | Brownell Betty Joy |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Chatfield Henry James | |||||||||||||
Sutton Clara \ Clarissa | ||||||||||||||
Parents | Brownhill William George | |||||||||||||
Chatfield Clara Ruth | ||||||||||||||
Brownhill Stanley William |
These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.