These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Brown Louise Maria | |||||||||||||
Smith Martin | |||||||||||||
Morrison Samuel T |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Brown Mabel Hassie | |||||||||||
Christian Earl |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Brown Margaret Belle | |||||||||||||||
Chatfield George Henry | |||||||||||||||
Children | Chatfield Pauline Katherine | ||||||||||||||
Chatfield Leland B | |||||||||||||||
Chatfield George Henry |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | Brown John W | ||||||||||||||||||||
Holmes Mary J | |||||||||||||||||||||
Brown Martha | |||||||||||||||||||||
Chatfield Thomas Raines | |||||||||||||||||||||
Children | Chatfield Lila | ||||||||||||||||||||
Chatfield Forrest Leonidas | |||||||||||||||||||||
Chatfield George Alva | |||||||||||||||||||||
Chatfield Henry C | |||||||||||||||||||||
Chatfield Robert Emmett | |||||||||||||||||||||
Chatfield Mattie Lou | |||||||||||||||||||||
Chatfield Margaret Esther | |||||||||||||||||||||
Chatfield Thomas Raines | |||||||||||||||||||||
Chatfield Otis Brown |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Brown Martha | ||||||||||||||||
Cool William G | ||||||||||||||||
Children | Cool Lucinda Agnes |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Brown Mary | |||||||||||||||||
Boutin Louis Emile | |||||||||||||||||
Children | Boutin Virginia Roberta |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Brown Mary Anne | ||||||||||||||||
Chatfield George Basil | ||||||||||||||||
Children | Chatfield George Basil | |||||||||||||||
Chatfield Alice Amber | ||||||||||||||||
Chatfield Lloyd C | ||||||||||||||||
Chatfield Lucille Katherine |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Brown Mattie L | ||||||||||||
Greenleaf Rosswell F | ||||||||||||
Children | Greenleaf Arthur Rosswell |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Brown Nellie E | |||||||||||
Fouracre George | |||||||||||
Children | Fouracre Nellie Jean |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | ||
Brown Noah | ||||||||
Sperry Mary Emma | ||||||||
Children | Brown ? |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Douglas William Alexander | |||||||||||||
Vincent Mary | ||||||||||||||
Parents | Brown Coulthard Flemming | |||||||||||||
Douglas Daisy May Victoria | ||||||||||||||
Brown Pearl Daisy |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Brown Pearly Green | ||||||||||||||
McNeill Mary Ella | ||||||||||||||
Children | Brown Anna Rebecca |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.