These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Briggs Silas | ||||||||||||||
Lake Angelina \ Angeline | ||||||||||||||
Children | Briggs Orinda A |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Parents | Briggs Freeman | |||||||||||||||||||
French Abigail Sylvia | ||||||||||||||||||||
Briggs Sophia French | ||||||||||||||||||||
Chatfield Lewis Coy | ||||||||||||||||||||
Children | Chatfield Horace Greely | |||||||||||||||||||
Chatfield Lewis O | ||||||||||||||||||||
Chatfield Merrie Christmas | ||||||||||||||||||||
Chatfield William Freeman | ||||||||||||||||||||
Chatfield Abigail Viola |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Briggs Thomas G | ||||||||||||
Crane Mary H | ||||||||||||
Children | Briggs Herbert B | |||||||||||
Briggs Clifford L | ||||||||||||
Briggs Edith |
1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Briggs Vivian A | |||||||||
O'Beirne Ashley J C | |||||||||
Children | O'Beirne Amanda-Jayne |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Parents | Briggs Nelson Garfield | ||||||||||
Emmons Nora Louise | |||||||||||
Briggs Wayne B |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield Eli Perry | |||||||||||||||||||
Parker Ida Medora | ||||||||||||||||||||
Parents | Bright Philip Vaughan | |||||||||||||||||||
Chatfield Anna \ Anne Whipple | ||||||||||||||||||||
Bright Medora Chatfield | ||||||||||||||||||||
Stuchal Irwin Robert | ||||||||||||||||||||
Children | Stuchal Suzanne Lee | |||||||||||||||||||
Stuchal Robert Vaughn |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Chatfield Eli Perry | |||||||||||||||||||
Parker Ida Medora | ||||||||||||||||||||
Parents | Bright Philip Vaughan | |||||||||||||||||||
Chatfield Anna \ Anne Whipple | ||||||||||||||||||||
Bright Philip Vaughan | ||||||||||||||||||||
? Geraldine C |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Bright Philip Vaughan | |||||||||||||||||
Chatfield Anna \ Anne Whipple | |||||||||||||||||
Children | Bright Philip Vaughan | ||||||||||||||||
Bright Medora Chatfield |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Brill Alice Maud Florence | |||||||||||||
Chatfield Harry George | |||||||||||||
Children | Chatfield Dennis H | ||||||||||||
Chatfield Michael Walter | |||||||||||||
Chatfield Terence Thomas |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Brill Cyril E A | |||||||||
Hinxman Joyce I. | |||||||||
Children | Brill Michael J |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Parents | Brill Cyril E A | |||||||||
Hinxman Joyce I. | ||||||||||
Brill Michael J | ||||||||||
Chatfield Jill | ||||||||||
Children | Brill Michelle D | |||||||||
Brill Lisa Melanie | ||||||||||
Brill Kellie Ann |
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Brimacombe Harold Barker | |||||||||||||
Chatfield Eva (Yvette) |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | ||
Brimbarger Nancy Elizabeth | ||||||||||||
Chatfield Lucian | ||||||||||||
Children | Chatfield Charles L | |||||||||||
Chatfield Francis H |
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Brindle Gloria Jean | |||||||||||||
Heppell Robert Frederick | |||||||||||||
Children | Heppell Belinda Louise |
These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.