These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Brewer Ervin E | ||||||||||||||||
Young Lillie May | ||||||||||||||||
Children | Brewer Edna Rhea |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Parents | Brewer Edwin P | |||||||||||
Fritz Edith I. | ||||||||||||
Brewer Harold | ||||||||||||
Whitman Minnie |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Parents | Brewer Edwin P | |||||||||||
Fritz Edith I. | ||||||||||||
Brewer Lena M | ||||||||||||
Olman William J | ||||||||||||
Saxton Willis W |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | Brewer Royal Luther | ||||||||||||||
Gleason Mary Gertrude | |||||||||||||||
Brewer Mary Jane | |||||||||||||||
Chatfield Robert Allen | |||||||||||||||
Children | Chatfield Franklin Royal | ||||||||||||||
Chatfield Ann Virginia |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Brewer Pauline R | |||||||||||||||
Chatfield Walter H | |||||||||||||||
Children | Chatfield Maud Beatrice | ||||||||||||||
Chatfield Herbert K | |||||||||||||||
Chatfield Marcia H |
1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Brewer Ralph James | |||||||||||
Whitehall Cintra Verlea | |||||||||||
Hankins Kathleen J | |||||||||||
Children | Brewer Teresa Lynn |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Brewer Royal Luther | |||||||||||||||
Gleason Mary Gertrude | |||||||||||||||
Children | Brewer Mary Jane | ||||||||||||||
Brewer Virginia L |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Brewster Allen Mary | ||||||||||||||
Chatfield Francis Joseph |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Brewster Helena | ||||||||||||||
Chatfield Wilson Porch | ||||||||||||||
Children | Chatfield Robert Brewster | |||||||||||||
Chatfield Terry Richard | ||||||||||||||
Chatfield Malcolm A |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Bricker James Allison | |||||||||||||
Sandstrom Lois Ellen | |||||||||||||
Children | Bricker Gary A | ||||||||||||
Bricker Gail E |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Parents | Bridault Joseph Louis | |||||||||||||||
Dufour Sylvia Fideline | ||||||||||||||||
Bridault Blanche Sylvie Marie | ||||||||||||||||
Chatfield Arthur Richard |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Bridault Joseph Louis | ||||||||||||||||
Dufour Sylvia Fideline | ||||||||||||||||
Children | Bridault Blanche Sylvie Marie |
1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | ||
Parents | Briddell John | |||||||||||||
Briddell Sarah Jane | ||||||||||||||
Chatfield James A |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Brider Frederick Thomas | ||||||||||||||||
Ball Gertrude Sophia | ||||||||||||||||
Children | Brider Phyllis Louisa |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Parents | Brider Frederick Thomas | |||||||||||||||
Ball Gertrude Sophia | ||||||||||||||||
Brider Phyllis Louisa | ||||||||||||||||
McCaul Francis Robert | ||||||||||||||||
Children | McCaul Jacinth J | |||||||||||||||
McCaul Nicholas D F |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.