These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Brekke Ann-Marie | |||||||
Chatfield John C | |||||||
Children | Chatfield Samantha Louise | ||||||
Chatfield David John |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Bremmer Casper | ||||||||||||||||
Carlton Nancy | ||||||||||||||||
Children | Bremmer Nettie M | |||||||||||||||
Bremmer John Henry |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Parents | Bremmer Casper | ||||||||||||||
Carlton Nancy | |||||||||||||||
Bremmer John Henry | |||||||||||||||
Crane Lottie Lee | |||||||||||||||
Children | Bremmer Walter H | ||||||||||||||
Bremmer Edward L | |||||||||||||||
Bremmer John B\j |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | Bremmer Casper | |||||||||||||||||
Carlton Nancy | ||||||||||||||||||
Bremmer Nettie M | ||||||||||||||||||
Chatfield Willis Daggett | ||||||||||||||||||
Children | Chatfield Stella Frances | |||||||||||||||||
Chatfield Estes B | ||||||||||||||||||
Chatfield Gerald | ||||||||||||||||||
Chatfield Willard G | ||||||||||||||||||
Chatfield Leonard J | ||||||||||||||||||
Chatfield Minnie Belle | ||||||||||||||||||
Chatfield Sylvia Catherine | ||||||||||||||||||
Chatfield Laura M | ||||||||||||||||||
Chatfield Hubert Richard |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Bremmer Casper | ||||||||||||||
Carlton Nancy | |||||||||||||||
Crane Jonathan Ditt | |||||||||||||||
Powell Martha F | |||||||||||||||
Parents | Bremmer John Henry | ||||||||||||||
Crane Lottie Lee | |||||||||||||||
Bremmer Walter H | |||||||||||||||
? Madline |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Brenke August L | ||||||||||||||||
Hoffman Augusta | ||||||||||||||||
Children | Brenke Bertha A |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Parents | Brenke August L | |||||||||||||||
Hoffman Augusta | ||||||||||||||||
Brenke Bertha A | ||||||||||||||||
Roberts Russell Leroy | ||||||||||||||||
Children | Roberts Evelyn May | |||||||||||||||
Roberts Richard L | ||||||||||||||||
Roberts Dolores J |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Parents | Brenke Gustavus | |||||||||||||||||
Nemio \ Nimz \ Neinz Amelia | ||||||||||||||||||
Brenke Carl William | ||||||||||||||||||
Brya Helen K | ||||||||||||||||||
Roberts Ruby May | ||||||||||||||||||
Children | Brenke Edward William | |||||||||||||||||
Brenke Leona H | ||||||||||||||||||
Brenke Leroy Lyle | ||||||||||||||||||
Brenke Margaret Jeanette | ||||||||||||||||||
Brenke Lola Mae |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Brenke Gustavus | ||||||||||||||
Nemio \ Nimz \ Neinz Amelia | |||||||||||||||
Roberts Noah C | |||||||||||||||
Chatfield Dora Luelia | |||||||||||||||
Parents | Brenke Carl William | ||||||||||||||
Roberts Ruby May | |||||||||||||||
Brenke Edward William | |||||||||||||||
? Evelyn H | |||||||||||||||
Children | Brenke Edward A | ||||||||||||||
Brenke Bonnie Jean |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Brenke Gustavus | ||||||||||||||
Nemio \ Nimz \ Neinz Amelia | ||||||||||||||
Children | Brenke Carl William |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Brenke Gustavus | |||||||||||||||
Nemio \ Nimz \ Neinz Amelia | ||||||||||||||||
Roberts Noah C | ||||||||||||||||
Chatfield Dora Luelia | ||||||||||||||||
Parents | Brenke Carl William | |||||||||||||||
Roberts Ruby May | ||||||||||||||||
Brenke Leona H | ||||||||||||||||
Alexander Joseph Gaylord | ||||||||||||||||
Children | Alexander Merton Leon |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.