These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Parents | Braby Robert | ||||||||||||||||||
Hollist Rhoda | |||||||||||||||||||
Braby Jane | |||||||||||||||||||
Chatfield William | |||||||||||||||||||
Children | Chatfield William | ||||||||||||||||||
Chatfield Virginia | |||||||||||||||||||
Chatfield Jane | |||||||||||||||||||
Chatfield Thomas | |||||||||||||||||||
Chatfield George | |||||||||||||||||||
Chatfield Dan | |||||||||||||||||||
Chatfield Anna | |||||||||||||||||||
Chatfield Minnie |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Braby Robert | |||||||||||||||
Hollist Rhoda | |||||||||||||||
Children | Braby Jane |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Hill Chancy N | ||||||||||||||||
Randall Myrtie E | |||||||||||||||||
Parents | Brace Walter | ||||||||||||||||
Hill Ruth E | |||||||||||||||||
Brace June |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Hill Chancy N | ||||||||||||||||
Randall Myrtie E | |||||||||||||||||
Parents | Brace Walter | ||||||||||||||||
Hill Ruth E | |||||||||||||||||
Brace Richard Isaac | |||||||||||||||||
Bennett Elizabeth Margaret |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Brace Walter | ||||||||||||||||
Hill Ruth E | ||||||||||||||||
Children | Brace Richard Isaac | |||||||||||||||
Brace June |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Brackney David | |||||||||||||||
Jackson Hannah E | |||||||||||||||
Children | Brackney Gerna Lenora |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | Brackney David | |||||||||||||||||
Jackson Hannah E | ||||||||||||||||||
Brackney Gerna Lenora | ||||||||||||||||||
Chatfield Warren Judson | ||||||||||||||||||
Children | Chatfield Willis D | |||||||||||||||||
Chatfield Orval Eugene | ||||||||||||||||||
Chatfield Thelma Leila | ||||||||||||||||||
Chatfield Otis Lavern | ||||||||||||||||||
Chatfield Mervin Louis |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | ||
Brackpool Richard | ||||||||||||
? Ann | ||||||||||||
Children | Brackpool Susanna |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Parents | Brackpool Thomas | ||||||||||||||
Arnold Esther | |||||||||||||||
Brackpool Sarah Ann | |||||||||||||||
Chatfield Frederick Thomas | |||||||||||||||
Children | Chatfield Frederick John | ||||||||||||||
Chatfield Thomas |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Parents | Brackpool Richard | |||||||||||||||||
? Ann | ||||||||||||||||||
Brackpool Susanna | ||||||||||||||||||
Chatfield Richard | ||||||||||||||||||
Children | Chatfield Anne | |||||||||||||||||
Chatfield Frederick Thomas | ||||||||||||||||||
Chatfield Fanny Rosanna | ||||||||||||||||||
Chatfield Harry |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Brackpool Thomas | |||||||||||||
Arnold Esther | |||||||||||||
Children | Brackpool Sarah Ann |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Brackston Winifred Sarah | |||||||||||||
Children | Simmonds Mollie Irene |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.