These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Bogardus William | ||||||||||||||
Shields Sarah A | ||||||||||||||
Children | Bogardus Lydia Elizabeth | |||||||||||||
Bogardus Henry S | ||||||||||||||
Bogardus Carrie Jenet |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Bogart Flora Jane | ||||||||||||||
Powell Ervin Edgar | ||||||||||||||
Children | Powell Cholea |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Peters Olive | ||||||||||||||||||||
Parents | Boggust Lardner | ||||||||||||||||||||
Chatfield Elizabeth | |||||||||||||||||||||
Boggust Dora | |||||||||||||||||||||
Ingham Edwin Lawrence | |||||||||||||||||||||
Children | Ingham Florence Dora Grace | ||||||||||||||||||||
Ingham Lawrence Arthur | |||||||||||||||||||||
Ingham Frederick Edwin | |||||||||||||||||||||
Ingham Hilda Martha |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Boggust Lardner | |||||||||||||||||
Chatfield Elizabeth | |||||||||||||||||
Children | Boggust Dora | ||||||||||||||||
Boggust Elizabeth |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Parents | Bogie John Q | ||||||||||||
Jordan Iva L | |||||||||||||
Bogie Ivan Ray |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Bogie John Q | ||||||||||||||||
Jordan Iva L | ||||||||||||||||
Children | Bogie Neil Ivan | |||||||||||||||
Bogie Ella M | ||||||||||||||||
Bogie Jeannette I. | ||||||||||||||||
Bogie Ivan Ray |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | Bogie John Q | |||||||||||||||
Jordan Iva L | ||||||||||||||||
Bogie Neil Ivan |
1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | ||
Parents | Bogue Publius Virgilius | ||||||||||||||||
Robinson Catharine | |||||||||||||||||
Bogue Catherine Rose | |||||||||||||||||
Chatfield Horace | |||||||||||||||||
Children | Chatfield Wayne Bogue | ||||||||||||||||
Chatfield Adelaide S | |||||||||||||||||
Chatfield Byron |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Bogue Margaret Vivian | |||||||||||
Mulford Ervin Hayes | |||||||||||
Children | Mulford Darlene Lucille |
1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | ||
Bogue Publius Virgilius | |||||||||||||||
Robinson Catharine | |||||||||||||||
Children | Bogue Catherine Rose |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Boise Benjamin Franklin | ||||||||||||||||
Easterday Rosaline Ellen | ||||||||||||||||
Children | Boise Pearl Lilla |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Easterday Daniel Lakin | |||||||||||||||||||
Warren Nancy | ||||||||||||||||||||
Parents | Boise Benjamin Franklin | |||||||||||||||||||
Easterday Rosaline Ellen | ||||||||||||||||||||
Boise Pearl Lilla | ||||||||||||||||||||
Kropp William George | ||||||||||||||||||||
Children | Kropp Dorothy Harriet | |||||||||||||||||||
Kropp Joseph Leonard |
1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Boitano Robert Boyd | ||||||||||
Chatfield Erlene Marie | ||||||||||
Children | Boitano Anthony B | |||||||||
Boitano Gina M | ||||||||||
Boitano Angela I. | ||||||||||
Boitano Robert C | ||||||||||
Boitano Brent D |
These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.