These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Bird David | |||||||||||||
? Pauline | ||||||||||||||
McCaul Alexander William | ||||||||||||||
Fullam Margaret | ||||||||||||||
Parents | Bird Joseph Robert | |||||||||||||
McCaul Frances Margaret | ||||||||||||||
Bird Louis George |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Bird Thomas Curtis | |||||||||||||||||||||
Hiscock Martha Frances | ||||||||||||||||||||||
McCaul Alexander William | ||||||||||||||||||||||
Fullam Margaret | ||||||||||||||||||||||
Parents | Bird Thomas John | |||||||||||||||||||||
McCaul Mary Pauline | ||||||||||||||||||||||
Bird Margaret Frances | ||||||||||||||||||||||
Barnard Charles Frederick | ||||||||||||||||||||||
Children | Barnard Beryl Pauline |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Bird Thomas Curtis | |||||||||||||||||||||
Hiscock Martha Frances | ||||||||||||||||||||||
McCaul Alexander William | ||||||||||||||||||||||
Fullam Margaret | ||||||||||||||||||||||
Parents | Bird Thomas John | |||||||||||||||||||||
McCaul Mary Pauline | ||||||||||||||||||||||
Bird Marie Pauline | ||||||||||||||||||||||
Suhr Ralph Friedrich Heinrich | ||||||||||||||||||||||
Children | Bird Roland Edward Frederick | |||||||||||||||||||||
Bird Johanna Sophia Maria | ||||||||||||||||||||||
Bird Marjorie |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Bird Thomas John | ||||||||||||||||||
McCaul Mary Pauline | |||||||||||||||||||
Parents | Suhr Ralph Friedrich Heinrich | ||||||||||||||||||
Bird Marie Pauline | |||||||||||||||||||
Bird Marjorie | |||||||||||||||||||
Chatfield Leonard Desmond | |||||||||||||||||||
Children | Chatfield Martin | ||||||||||||||||||
Chatfield Colin John |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Bird Thomas Curtis | |||||||||||||||||||
Hiscock Martha Frances | ||||||||||||||||||||
Parents | Bird Ernest George | |||||||||||||||||||
Cox Lucy Amy | ||||||||||||||||||||
Bird Maurice Eugene | ||||||||||||||||||||
Williams Agnes Nellie |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Bird Arthur Pierson | |||||||||||||
Chatfield Mary Miller | ||||||||||||||
Cochran Joseph Smith | ||||||||||||||
Flanigen Eleanor Braxton | ||||||||||||||
Parents | Bird Kenneth Oscar | |||||||||||||
Cochran Eleanor Braxton | ||||||||||||||
Bird Michael David |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Parents | Bird Robert Franklin | ||||||||||||||||||
Lay Flarence | |||||||||||||||||||
Bird Minnie | |||||||||||||||||||
Chatfield Thomas Barnett | |||||||||||||||||||
Children | Chatfield Mildred Hope | ||||||||||||||||||
Chatfield Lillian Faye | |||||||||||||||||||
Chatfield Florence Loraine | |||||||||||||||||||
Chatfield Fred T | |||||||||||||||||||
Chatfield Myra Sue | |||||||||||||||||||
Chatfield Martha Lee |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Bird Thomas John | ||||||||||||||||||
McCaul Mary Pauline | |||||||||||||||||||
Parents | Bird Walter Frederick | ||||||||||||||||||
Bird Olive J | |||||||||||||||||||
Sibun Innes George | |||||||||||||||||||
Children | Sibun Sandra H |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Suhr Ralph Friedrich Heinrich | |||||||||||||||
Bird Marie Pauline | ||||||||||||||||
Parents | Bird Roland Edward Frederick | |||||||||||||||
Hunt Lilian Agnes | ||||||||||||||||
Bird Pauline Mary | ||||||||||||||||
Children | Baker Neil D | |||||||||||||||
Baker Maria Elizabeth | ||||||||||||||||
Baker Keith John |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.