These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.
1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Chatfield Roswell | ||||||||||||||||||
Sheffield Sarah Ann | |||||||||||||||||||
Parents | Bentley Jacob | ||||||||||||||||||
Chatfield Olive | |||||||||||||||||||
Bentley Josiah | |||||||||||||||||||
Harding Asenath | |||||||||||||||||||
Watkins Emily Jane | |||||||||||||||||||
Children | Bentley Ella Jane | ||||||||||||||||||
Bentley Martha | |||||||||||||||||||
Bentley Solon William | |||||||||||||||||||
Bentley Lois A | |||||||||||||||||||
Bentley Curtis L | |||||||||||||||||||
Bentley Carrie |
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Bentley Joyce Barbara | |||||||||||||
Chatfield Rex Charles James | |||||||||||||
Children | Chatfield Robert M |
1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Bentley Kelvin H | |||||||
Oswald Gillian L | |||||||
Children | Bentley Roger Ian |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | 2030 | ||
Bentley Marie Constance | ||||||||||||||||||
Lyon Moncure Nelson | ||||||||||||||||||
Children | Lyon Mary Owen |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Bentley Josiah | ||||||||||||||
Watkins Emily Jane | |||||||||||||||
Parents | Bentley Solon William | ||||||||||||||
Rix Sarah Janet \ Jennette | |||||||||||||||
Bentley Mary J |
1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Chatfield Roswell | ||||||||||||||||||
Sheffield Sarah Ann | |||||||||||||||||||
Parents | Bentley Jacob | ||||||||||||||||||
Chatfield Olive | |||||||||||||||||||
Bentley Matilda | |||||||||||||||||||
Wilcox Charles Herrick | |||||||||||||||||||
Children | Wilcox Samantha | ||||||||||||||||||
Wilcox Esther Ann | |||||||||||||||||||
Wilcox Charles Milton | |||||||||||||||||||
Wilcox Sarah | |||||||||||||||||||
Wilcox Adelia | |||||||||||||||||||
Wilcox Marianna |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Bentley Noah | ||||||||||||||
Myatt Caroline | ||||||||||||||
Children | Bentley Emily Frances |
1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Bentley Jacob | ||||||||||||||||||||
Chatfield Olive | |||||||||||||||||||||
Parents | Bentley Josiah | ||||||||||||||||||||
Watkins Emily Jane | |||||||||||||||||||||
Bentley Solon William | |||||||||||||||||||||
Rix Sarah Janet \ Jennette | |||||||||||||||||||||
Children | Bentley Frank Josiah | ||||||||||||||||||||
Bentley William E | |||||||||||||||||||||
Bentley Mary J | |||||||||||||||||||||
Bentley Cora E | |||||||||||||||||||||
Bentley Florence | |||||||||||||||||||||
Bentley Edith Lois | |||||||||||||||||||||
Bentley John Earl |
1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | ||
Grandparents | Chatfield Roswell | |||||||||||||||
Sheffield Sarah Ann | ||||||||||||||||
Parents | Bentley Jacob | |||||||||||||||
Chatfield Olive | ||||||||||||||||
Bentley Thomas E | ||||||||||||||||
Busk Mary A | ||||||||||||||||
Children | Bentley Samuel |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Bentley Josiah | |||||||||||||||||
Watkins Emily Jane | ||||||||||||||||||
Parents | Bentley Solon William | |||||||||||||||||
Rix Sarah Janet \ Jennette | ||||||||||||||||||
Bentley William E | ||||||||||||||||||
Elliott Cora Adell |
These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.