These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Bennett Lorene | |||||||||||||
Chatfield Stanley Spencer | |||||||||||||
Children | Chatfield Robin Diane | ||||||||||||
Chatfield Stanley Spencer |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Bennett Lydia Pathena | |||||||||||||
Shepardson Noah Otis | |||||||||||||
Children | Shepardson Noah |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Bennett Mary Elizabeth | ||||||||||||
Chatfield Willis Wilson | ||||||||||||
Children | Chatfield Bertha | |||||||||||
Chatfield Mary E |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Bennett Minnie Rebecca Jane | |||||||||||||
Chatfield Thomas Dudley | |||||||||||||
Children | Chatfield Stanley Dudley Kenneth |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Chatfield Amanda | |||||||||||||||
Parents | Bennett Caleb N | |||||||||||||||
Dunkel Hudson Alda Orinda | ||||||||||||||||
Bennett Myrtle Susan |
1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | ||
Bennett Sarah | |||||||||||||||||
Foster John | |||||||||||||||||
Children | Foster John | ||||||||||||||||
Foster William | |||||||||||||||||
Foster Sarah | |||||||||||||||||
Foster Harriot |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | ||
Bennett Thomas | |||||||||
Bartholomew Eliza | |||||||||
Children | Bennett Elizabeth |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Parents | Bennett John R | |||||||||||||
Bennett William Henry | ||||||||||||||
Chatfield Florence B |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Parents | Bensley William Charles | ||||||||||||||||
Cripps Annie Eliza | |||||||||||||||||
Bensley Frank Charles | |||||||||||||||||
McCaul Frances Elsie Margaret | |||||||||||||||||
Children | Bensley Peter F A |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Bensley William Charles | ||||||||||||||||
Cripps Annie Eliza | |||||||||||||||||
McCaul David Ion | |||||||||||||||||
Ruck Emma Eliza Harriet | |||||||||||||||||
Parents | Bensley Frank Charles | ||||||||||||||||
McCaul Frances Elsie Margaret | |||||||||||||||||
Bensley Peter F A |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Bensley William Charles | |||||||||||||||
Cripps Annie Eliza | |||||||||||||||
McCaul Cybella Jane | |||||||||||||||
Children | Bensley William John | ||||||||||||||
Bensley Frank Charles |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Parents | Bensley William Charles | |||||||||||||
Cripps Annie Eliza | ||||||||||||||
Bensley William John |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Marsden William | ||||||||||||||
Scovil Sariah | |||||||||||||||
Parents | Benson Thomas B | ||||||||||||||
Marsden Lura Alice | |||||||||||||||
Benson Alice Lenora | |||||||||||||||
Orton Nephi Johnson |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Marsden William | |||||||||||||||||||
Scovil Sariah | ||||||||||||||||||||
Parents | Benson Thomas B | |||||||||||||||||||
Marsden Lura Alice | ||||||||||||||||||||
Benson Clarence | ||||||||||||||||||||
Lee Esther Mae |
These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.