Griffiths
This page contains an index of all the individuals in the database with the surname of Griffiths. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Griffiths, Ada Violet | 1878 |
| Griffiths, Agnes Letitia | 1875 |
| Griffiths, Diana | |
| Griffiths, Ernest Evan | 1907 |
| Griffiths, Florence Denise | 15 August 1883 |
| Griffiths, Francis | 1890 |
| Griffiths, Frederick Close | 1838 |
| Griffiths, Frederick Guy | 1876 |
| Griffiths, George Neville | 23 January 1840 |
| Griffiths, George Richard | 25 March 1802 |
| Griffiths, Glynde Nesta | 4 July 1889 |
| Griffiths, Gwendolen W | 1886 |
| Griffiths, Gwyneth A L | 1885 |
| Griffiths, Harold | 1914 |
| Griffiths, Herbert Tyrrell | 1853 |
| Griffiths, Hugh | 18 November 1885 |
| Griffiths, Issue 2 | |
| Griffiths, Issue 2 | |
| Griffiths, Jacquline Joy | 31 July 1967 |
| Griffiths, Jodie Lucille | 13 March 1972 |
| Griffiths, John | |
| Griffiths, John Neville | 9 September 1881 |
| Griffiths, Joy | |
| Griffiths, Lee-Ann Marie | 9 April 1963 |
| Griffiths, Letitia F | 1843 |
| Griffiths, Noel Eve | 1880 |
| Griffiths, Patricia Anne | 1934 |
| Griffiths, Rodney Glen | 19 September 1964 |
| Griffiths, Stanley | 1849 |
| Griffiths, Thelma | |
| Griffiths, William Brian | |
| Griffiths, William Russell | 1845 |