Rose
This page contains an index of all the individuals in the database with the surname of Rose. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Rose, Adrian M | |
| Rose, Andrew Jack | June 1994 |
| Rose, Caroline C | 15 April 1884 |
| Rose, Douglas R | 14 November 1925 |
| Rose, Elva May | July 1867 |
| Rose, Emily Jane | June 1840 |
| Rose, Ernestine | 19 March 1880 |
| Rose, George H | 10 January 1814 |
| Rose, Jerald Lee | 24 April 1933 |
| Rose, Jesse | 1809 |
| Rose, Joel | 1808 |
| Rose, Julia T | |
| Rose, Laura Emma | October 1985 |
| Rose, Lucy | October 1867 |
| Rose, Malinda | 23 February 1807 |
| Rose, Marcia J | 11 October 1947 |
| Rose, Marcus Adrian | July 1987 |
| Rose, Marjorie M E | 12 December 1913 |
| Rose, Mary | |
| Rose, Mary Ann A | 26 July 1901 |
| Rose, Orrin | |
| Rose, Samuel | 15 August 1879 |
| Rose, Simeon Hill | 30 July 1778 |
| Rose, Stephen E |