Ellis
This page contains an index of all the individuals in the database with the surname of Ellis. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Ellis, ? | |
| Ellis, Albert | 1893 |
| Ellis, Annie Evelyn | 1874 |
| Ellis, Charlotte | 1897 |
| Ellis, Dorothy | 1907 |
| Ellis, Edith | 1890 |
| Ellis, Edward | 1862 |
| Ellis, Edward George | 1889 |
| Ellis, Emma Jane | 1866 |
| Ellis, Ernest David | 1888 |
| Ellis, Ernest Ray | 4 January 1892 |
| Ellis, G A | |
| Ellis, G Willet | |
| Ellis, George | 8 March 1835 |
| Ellis, George A | |
| Ellis, George Willet | |
| Ellis, Issue 3 | |
| Ellis, Ivy | 1907 |
| Ellis, James | about 1842 |
| Ellis, Jasper | 8 July 1804 |
| Ellis, Jean Laverne | 15 April 1939 |
| Ellis, John | 1842 |
| Ellis, John | about 1904 |
| Ellis, Joyce Kay | 3 December 1942 |
| Ellis, Knox | |
| Ellis, Lalla Frances Robb | about 1885 |
| Ellis, Leonard Walter | 6 February 1896 |
| Ellis, Margaret | 1834 |
| Ellis, Mary | |
| Ellis, Mary Ann | 1880 |
| Ellis, Mary Rebecca | 1850 |
| Ellis, Maureen | 9 August 1963 |
| Ellis, Mildred Hannah | 10 October 1890 |
| Ellis, Nancy Gay | 13 December 1936 |
| Ellis, Patricia Mae | 15 January 1938 |
| Ellis, Ruby May | 22 May 1885 |
| Ellis, Sandra | |
| Ellis, Sharon Doris | 17 March 1942 |
| Ellis, William John | 16 August 1854 |
| Ellis, William John | 1879 |