Briggs
This page contains an index of all the individuals in the database with the surname of Briggs. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Briggs, Ann | 1797 |
| Briggs, Beverley Ann | 15 November 1946 |
| Briggs, Clifford L | about 1870 |
| Briggs, Cyrena Josephine | about 1907 |
| Briggs, David J E | |
| Briggs, Donald | |
| Briggs, Edith | about 1878 |
| Briggs, Emily F | 23 February 1875 |
| Briggs, Emily \Amelia | |
| Briggs, Ezra | about 1841 |
| Briggs, Freeman | 8 November 1793 |
| Briggs, Herbert B | about 1867 |
| Briggs, J N | about 1874 |
| Briggs, Janet Rose | 24 July 1936 |
| Briggs, Larry Nelson | 4 May 1943 |
| Briggs, Lewretha | 13 November 1904 |
| Briggs, Nelson Garfield | 2 August 1909 |
| Briggs, Orinda A | 5 April 1849 |
| Briggs, Robert | |
| Briggs, Silas | 20 October 1822 |
| Briggs, Sophia French | 4 March 1822 |
| Briggs, Thomas G | 2 April 1841 |
| Briggs, Vivian A | 1958 |
| Briggs, Wayne B | 10 November 1929 |
| Briggs, William | |
| Briggs, William Garfield |