Butler
This page contains an index of all the individuals in the database with the surname of Butler. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Butler, Albert Frank | 18 January 1901 |
| Butler, Arthur S | 1873 |
| Butler, Benjamin F | |
| Butler, Bernice | about 1894 |
| Butler, Caroline \ Katherine | 1871 |
| Butler, Daniel | 1733 |
| Butler, Daniel | 5 April 1761 |
| Butler, Daniel | 30 November 1776 |
| Butler, Diana A | 1939 |
| Butler, Edith Lizzie | 18 April 1890 |
| Butler, Elizabeth | 24 December 1774 |
| Butler, Emily | about 1869 |
| Butler, Francis J | |
| Butler, Harriett | 1808 |
| Butler, Hattie M | about 1848 |
| Butler, Hazel Edith | 1930 |
| Butler, Hazel Marie | 10 August 1920 |
| Butler, Ian M | |
| Butler, Margaret | 1840 |
| Butler, Marilyn | |
| Butler, Mary | 7 October 1756 |
| Butler, Mary Ann | 25 November 1782 |
| Butler, Musa | 20 February 1874 |
| Butler, Nancy Clyde | 12 January 1883 |
| Butler, Peter Albert | 24 March 1927 |
| Butler, Rebecca | 12 November 1784 |
| Butler, Richard | |
| Butler, Richard Frank | 1873 |
| Butler, Sarah | 7 October 1779 |
| Butler, William | 10 May 1763 |