Buchanan
This page contains an index of all the individuals in the database with the surname of Buchanan. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Buchanan, A Virginia | about 1911 |
| Buchanan, Anna Marie | 9 August 1933 |
| Buchanan, Arthur David | 8 May 1879 |
| Buchanan, Beverley J | 1948 |
| Buchanan, Charles Edwin | 6 February 1878 |
| Buchanan, Clifford Francis | 2 November 1910 |
| Buchanan, David Keppeler | 1852 |
| Buchanan, David Keppler | 24 January 1908 |
| Buchanan, Diana L | 4 February 1962 |
| Buchanan, E Myrtle | about 1917 |
| Buchanan, Elhelda | about 1931 |
| Buchanan, Ernest Forrest | |
| Buchanan, Fred J | 1893 |
| Buchanan, Gloria | about 1940 |
| Buchanan, Henrietta | about 1932 |
| Buchanan, Henry Charles | 17 April 1906 |
| Buchanan, Issue 3 | |
| Buchanan, Jack Henry | 27 February 1936 |
| Buchanan, John | |
| Buchanan, Lonie | about 1938 |
| Buchanan, Mabel | about 1882 |
| Buchanan, Margery | about 1938 |
| Buchanan, Marine | about 1936 |
| Buchanan, Maureen | 24 December 1960 |
| Buchanan, Melody Jane | 12 April 1957 |
| Buchanan, Nancy A | 16 September 1957 |
| Buchanan, Robert | |
| Buchanan, William | 1813 |