Hyatt, Samuel Washington
| Birth Name | Hyatt, Samuel Washington | 
| Gender | male | 
| Age at Death | 65 years | 
Narrative
					Military: 1861, Civil War, Confederate Army, 16th Texas Vol. Infantry, Co. A (Flournoy's); Rank in: Private, rank out: Sergeant;
					Note: (does not appear he was a Colonel)
					Wounded at Shiloh, served in siege of Vicksburg, Red River Campaign, Battle of Pea Ridge
					
Occupation: Owned a livery & feed stable, rancher, mercantile owner, postmaster of Big Horn Basin
Affiliation: Ancient Order of United Workmen
Married (1): Aug 16, 1860, EMELINE/EMMELINE/EMALINE MAJORS, Texas
					Five known children:
					1. Martha Louise "Mattie" HYATT
					1862 - 1923
					2. James Washington HYATT
					1864 -
					3. John L. HYATT
					1866 - 1875
					4. William "Lee" HYATT
					1867 - 1908
					5. Amanda "Emeline" HYATT
					1872 -
					
					Married (2): Aug 28, 1875, SARAH C. JOHNSON, Paris, Lamar Co., Texas
					(1846 or 1856 — Feb 27, 1877 [age 29 or 39], Paris, Lamar Co., Texas)
					
Married (3): Melissa Bradshaw.
					Married (4): Nov 27, 1890, ELIZABETH "LIZZIE" JANE CALHOUN, Leadville, Lake Co., Colorado
					One child:
					1. Samuel Calhoun HYATT
					1894 - 1978
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1838 | Reem’s Creek, Buncombe Co., North Carolina, USA | ||
|  | ||||
| Death | 1903 | Hyattville, Big Horn Co., Wyoming, USA | ||
| Cause: Kicked in stomach by horse | ||||
| Burial | Fairview Cmtry., Roanoke, Virginia, USA | |||
|  | ||||
Families
| Family of Hyatt, Samuel Washington and Bradshaw, Melissa | ||||||||||||||||
| Married | Wife | Bradshaw, Melissa ( * 11 January 1859 + 30 September 1885 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Hyatt, Ida Emeline | 9 January 1881 | 9 February 1908 | 
| Hyatt, Issue 2 | 
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | B23E0F4987D5AE4D91DB1B36A8221A0F4FC3 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | B54CF0C28A58E746BE601FE5B6EA746D6528 | 
Pedigree
- 
						- Hyatt, Samuel Washington