White, Mary Ann
| Birth Name | White, Mary Ann |
| Gender | female |
| Age at Death | more than about 54 years |
Narrative
Father's Name Henry White
Narrative
Records not imported into INDI (individual) Gramps ID I50070:
Empty note ignored Line 1576195: 2 NOTE
Tag recognized but not supported Line 1576196: 2 _SCBK Y
Tag recognized but not supported Line 1576198: 2 _TYPE PHOTO
Tag recognized but not supported Line 1576199: 2 _SSHOW Y
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1836 | Clayton, Sussex West, England | ||
|
|
||||
| Death | after 1890 | |||
|
|
||||
| Census | 1861 | Cuckfield, Sussex West, England | Married to Charles. | |
|
|
||||
| Census | 1871 | Hurstpierpoint, Sussex West, England | Married to Charles. | |
|
|
||||
| Census | 1881 | Hurstpierpoint, Sussex West, England | Married to Charles. | |
|
|
||||
| Census | 1891 | 5 Alice Tce., Hurstpierpoint, Sussex West, England | Married to Charles. | |
|
|
||||
Families
Family of Chatfield, Charles and White, Mary Ann |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Chatfield, Charles ( * 14 December 1828 + after 1890 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Narrative |
Marriages GRO 3rd qtr 1852 |
||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chatfield, Mary Ann | 1853 | after 1910 |
| Chatfield, Emily | 1855 | |
| Chatfield, Charles | 1858 | |
| Chatfield, Sam (uel) | 1860 | 1860 |
| Chatfield, Eliza | 1862 | 1862 |
| Chatfield, Henry | 1864 | 1864 |
| Chatfield, George | 1866 | 1866 |
| Chatfield, Ellen Jane | 1868 | 1868 |
| Chatfield, William Walter | 1869 | 1870 |
| Chatfield, Alice | 1871 | 1871 |
| Chatfield, Elizabeth | 1872 | |
| Chatfield, Fanny | 1879 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5972DCAE1EA97B40AEAF0D6CD9AE70C96D8F |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8BEB1714DA5C154B99095CA591C1DF1B2624 |